YT
Szepter Core 3 SRAM Rival XPLR eTap AXS
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Stack | 611mm | 587mm | 568mm | 630mm | 644mm |
| Reach | 407mm | 398mm | 384mm | 422mm | 433mm |
| Headtube length | 170mm | 145mm | 125mm | 190mm | 205mm |
| Headtube angle | 69.4deg | 69.4deg | 69.3deg | 69.4deg | 69.4deg |
| BB height | 290mm | 290mm | 290mm | 290mm | 290mm |
| BB drop | 62mm | 61mm | 61mm | 62mm | 62mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1095mm | 1076mm | 1054mm | 1115mm | 1132mm |
| Top tube | 593mm | 578mm | 558mm | 613mm | 628mm |
| Standover height | 779mm | 764mm | 740mm | 796mm | 809mm |
| Seat tube length | 500mm | 480mm | 450mm | 530mm | 550mm |
| Seat tube angle | 74.4deg | 74.4deg | 74.3deg | 74.4deg | 74.4deg |
Spec geometry
| Geometry | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Crank length | 172.5mm | 172.5mm | 170mm | 175mm | 175mm |
| Stem length | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar width | 440mm | 440mm | 420mm | 460mm | 460mm |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 115mm | 115mm | 115mm | 115mm | 115mm |
| Saddle width | 140mm | 140mm | 140mm | 140mm | 140mm |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Fork
RockShox Rudy XPLR (700c | 40 mm | Solo Air | Rebound adj. | Diffusion Black | 12 mm x 100 mm | 51 mm Offset)
Brakes
Front brake
SRAM Rival eTap AXS HRD (hydraulic disc)
Rear brake
SRAM Rival eTap AXS HRD (hydraulic disc)
Front rotor
SRAM Centerline 180 mm
Rear rotor
SRAM Centerline 160 mm
Drivetrain
Shift levers
SRAM Rival eTap AXS HRD (Left | Right)
Rear derailleur
SRAM Rival XPLR eTap AXS (12-Speed | AXS Battery)
Cassette
SRAM XG1251 XPLR (10-44T | 12-Speed)
Chain
SRAM Rival 12-speed Flattop
Crankset
SRAM Rival 1 Wide (170 mm (S) 172.5 mm (M-L) 175 mm (XL-XXL) | 38T | DUB)
Bottom bracket
SRAM DUB Pressfit (BB DUB PF 86.5 Road Wide)
Cockpit
Stem
ZIPP Service Course (Length 70mm | Diameter 31.8 mm | +/-6° | Black)
Handlebars
ZIPP Service Course XPLR (420 mm (S) 440 mm (M-L) 460 mm (XL-XXL) | 31.8 mm | 70 mm Reach | 115 mm Drop | 11° Outsweep | 3° Backsweep | 5° Flare)
Saddle
SDG Bel-Air V3 Overland (YT Custom Design | Lux-Alloy Rail | Width 140mm)
Seatpost
ZIPP Service Course (Ø 27.2 mm | 350 mm | 0 Offset)
Wheels & Tires
Front wheel
WTB Speedterra i23 (700c | 100 x 12 mm | 6-bolt | TCS)
Rear wheel
WTB Speedterra i23 (700c | 142 x 12 mm | 6-bolt | TCS | XDR)
Front tire
WTB Resolute (700c x 42c | TCS Light / Fast Rolling | 60 tpi | DUAL DNA)
Rear tire
WTB Resolute (700c x 42c | TCS Light / Fast Rolling | 60 tpi | DUAL DNA)
Weight
Weight
9.8 kg / 21.60 lbs (average weight for the smallest size available, set up tubeless, with no pedals or bottle)