Yeti
ARC T2 X0/90 TRANSMISSION
Price TBD
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Stack | 25.4mm | 25.2mm | 24.9mm | 25.8mm |
| Reach | 18.3mm | 17.5mm | 16.5mm | 19.3mm |
| Headtube length | 4.3mm | 4.1mm | 3.7mm | 4.7mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg |
| BB height | 12.2mm | 12.2mm | 12.2mm | 12.2mm |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | 21.4mm | 21.4mm | 21.4mm | 21.4mm |
| Fork offset | 1.7mm | 1.7mm | 1.7mm | 1.7mm |
| Front center | 30mm | 29.1mm | 28mm | 31.1mm |
| Chainstay length | 17mm | 17mm | 17mm | 17mm |
| Wheelbase | 47mm | 46.1mm | 45mm | 48.2mm |
| Top tube | 24.6mm | 23.8mm | 22.7mm | 25.7mm |
| Standover height | 28.3mm | 28.4mm | 28.5mm | 28.3mm |
| Seat tube length | 17.7mm | 16.1mm | 15mm | 19.5mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 200mm | 200mm | 175mm | 200mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TURQ series carbon fiber frame, Pressfit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, Universal derailleur hanger (UDH), and axle
Suspension
Fork
FOX Factory 36 SL GRIP X, 130mm
Brakes
Front brake
SRAM Motive Bronze
Rear brake
SRAM Motive Bronze
Drivetrain
Bottom bracket
SRAM DUB BB92
Cockpit
Stem
Burgtec Enduro MK3, 35 x 50mm
Handlebars
Yeti Carbon, 35 x 760mm
Grips
ODI Elite Pro
Saddle
WTB Silverado Custom
Seatpost
Fox Transfer (SM: 175mm; MD–XL: 200mm)
Wheels & Tires
Front wheel
DT Swiss XM1700, 30mm internal, Ratchet
Rear wheel
DT Swiss XM1700, 30mm internal, Ratchet
Rear tire
Maxxis Rekon 2.6 EXO