Yeti
ARC T1 XT Di2
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Stack | 25.4mm | 25.2mm | 24.9mm | 25.8mm |
| Reach | 18.3mm | 17.5mm | 16.5mm | 19.3mm |
| Headtube length | 4.3mm | 4.1mm | 3.7mm | 4.7mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg |
| BB height | 12.2mm | 12.2mm | 12.2mm | 12.2mm |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | 21.4mm | 21.4mm | 21.4mm | 21.4mm |
| Fork offset | 1.7mm | 1.7mm | 1.7mm | 1.7mm |
| Front center | 30mm | 29.1mm | 28mm | 31.1mm |
| Chainstay length | 17mm | 17mm | 17mm | 17mm |
| Wheelbase | 47mm | 46.1mm | 45mm | 48.2mm |
| Top tube | 24.6mm | 23.8mm | 22.7mm | 25.7mm |
| Standover height | 28.3mm | 28.4mm | 28.5mm | 28.3mm |
| Seat tube length | 17.7mm | 16.1mm | 15mm | 19.5mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 165mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 200mm | 200mm | 175mm | 200mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Yeti TURQ Series carbon fiber frame (PressFit BB92, internal routing, 148x12mm Boost, UDH, includes axle)
Suspension
Fork
FOX Factory 36 SL GRIP X, 130mm
Brakes
Front brake
Shimano XT, 4-piston hydraulic disc
Rear brake
Shimano XT, 4-piston hydraulic disc
Front rotor
Shimano RT-MT800 Ice-Tech Freeza, 180mm
Rear rotor
Shimano RT-MT800 Ice-Tech Freeza, 180mm
Drivetrain
Shift levers
Shimano XT Di2
Rear derailleur
Shimano XT Di2, 12-speed
Cassette
Shimano XT, 12-speed, 10-51T
Chain
Shimano XT, 12-speed
Crankset
Shimano XT, 30T, 165mm
Bottom bracket
Shimano XT BB (for PF92/BB92)
Cockpit
Stem
Burgtec Enduro MK3, 35mm clamp, 50mm
Handlebars
Yeti Carbon, 35mm clamp, 760mm
Grips
ODI Elite Pro
Saddle
WTB Silverado Custom
Seatpost
FOX Transfer dropper (SM: 175mm; MD-XL: 200mm)
Wheels & Tires
Front wheel
DT Swiss XM 1700, 30mm internal, Ratchet (upgradable to XMC 1700 30mm carbon)
Rear wheel
DT Swiss XM 1700, 30mm internal, Ratchet (upgradable to XMC 1700 30mm carbon)
Front tire
Maxxis Minion DHF, 2.6, EXO
Rear tire
Maxxis Rekon, 2.6, EXO
Weight
Weight
25.41 lb