Wilier
Verticale SLR SRAM Red AXS E1 2x12 + Powermeter
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 559mm | 541mm | 523mm | 577mm | 505mm | 595mm |
| Reach | 393mm | 387mm | 380mm | 400mm | 374mm | 408mm |
| Headtube length | 155mm | 138mm | 121mm | 172mm | 105mm | 189mm |
| Headtube angle | 72.5deg | 72deg | 71.5deg | 73deg | 70.6deg | 73.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 410mm | 408mm | 407mm | 412mm | 405mm | 412mm |
| Wheelbase | 999mm | 990mm | 981mm | 1009mm | 974mm | 1017mm |
| Top tube | 559mm | 543mm | 527mm | 576mm | 509mm | 589mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 520mm | 500mm | 480mm | 540mm | 450mm | 560mm |
| Seat tube angle | 73.5deg | 74deg | 74.5deg | 73deg | 75.2deg | 73deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Wilier VerticaLE SLR — Toray T800 + T1100 M46JB carbon monocoque
Suspension
Fork
Wilier VerticaLE SLR — Toray T800 + T1100 M46JB carbon monocoque
Brakes
Front brake
SRAM RED AXS E1 hydraulic disc (ED-RED-E1)
Rear brake
SRAM RED AXS E1 hydraulic disc (ED-RED-E1)
Front rotor
SRAM Paceline X 160mm (RT-PLN-X-A1)
Rear rotor
SRAM Paceline X 160mm (RT-PLN-X-A1)
Drivetrain
Shift levers
SRAM RED AXS E1 (ED-RED-E1)
Rear derailleur
SRAM RED AXS E1
Front derailleur
SRAM RED AXS E1 (FD-RED-E-E1)
Cassette
SRAM RED AXS E1 CS-XG-1290-E1, 12-speed, 10-36T
Chain
SRAM RED AXS E1 CN-RED-E1, 12-speed
Crankset
SRAM RED AXS E1 DUB FC-RED-P-E1 with powermeter, 48/35T
Bottom bracket
SRAM DUB 86.5 PressFit Road
Cockpit
Stem
V BAR integrated carbon (custom made) + Garmin/Wahoo mount
Handlebars
V BAR integrated carbon (custom made) + Garmin/Wahoo mount
Saddle
Prologo Nago R4 PAS, carbon rails
Seatpost
Wilier VerticaLE carbon (custom made), -15 mm setback + rear light
Wheels & Tires
Front wheel
Miche Kleos RD 36 Carbon wheel (CeramicSpeed bearings)
Rear wheel
Miche Kleos RD 36 Carbon wheel (CeramicSpeed bearings)
Front tire
Vittoria Corsa Pro 700x28c
Rear tire
Vittoria Corsa Pro 700x28c
Weight
Weight
6.69 kg (+/- 5%)