Wilier
Verticale SLR Shimano Ultegra Di2 R8170
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 559mm | 541mm | 523mm | 577mm | 505mm | 595mm |
| Reach | 393mm | 387mm | 380mm | 400mm | 374mm | 408mm |
| Headtube length | 155mm | 138mm | 121mm | 172mm | 105mm | 189mm |
| Headtube angle | 72.5deg | 72deg | 71.5deg | 73deg | 70.6deg | 73.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 410mm | 408mm | 407mm | 412mm | 405mm | 412mm |
| Wheelbase | 999mm | 990mm | 981mm | 1009mm | 974mm | 1017mm |
| Top tube | 559mm | 543mm | 527mm | 576mm | 509mm | 589mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 520mm | 500mm | 480mm | 540mm | 450mm | 560mm |
| Seat tube angle | 73.5deg | 74deg | 74.5deg | 73deg | 75.2deg | 73deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Wilier Verticale SLR - Toray T800+T1100 M46JB carbon monocoque
Suspension
Fork
Wilier Verticale SLR - Toray T800+T1100 M46JB carbon monocoque
Brakes
Front brake
Campagnolo Super Record brake caliper (disc)
Rear brake
Campagnolo Super Record brake caliper (disc)
Front rotor
Campagnolo 03 Disc 160mm
Rear rotor
Campagnolo 03 Disc 160mm
Drivetrain
Shift levers
Campagnolo Super Record 13 lever (WRL)
Rear derailleur
Campagnolo Super Record 13 rear derailleur (WRL)
Front derailleur
Campagnolo Super Record 13 front derailleur (WRL)
Cassette
Campagnolo Super Record 13 cassette 10-33T
Chain
Campagnolo Super Record 13 chain
Crankset
Campagnolo Super Record WRL 13 crankset 50/34T
Bottom bracket
Campagnolo bottom bracket QCK-TECH pressfit
Cockpit
Stem
Wilier V Bar integrated carbon (custom made) + Garmin/Wahoo mount
Handlebars
Wilier V Bar integrated carbon (custom made) + Garmin/Wahoo mount
Saddle
Prologo Nago R4 PAS (carbon rails)
Seatpost
Wilier Verticale carbon (custom made) -15mm setback + rear light
Wheels & Tires
Front wheel
Miche Kleos RD 36 Carbon wheelset (CeramicSpeed bearings)
Rear wheel
Miche Kleos RD 36 Carbon wheelset (CeramicSpeed bearings)
Front tire
Vittoria Corsa Pro 700x28c
Rear tire
Vittoria Corsa Pro 700x28c
Weight
Weight
6.57 kg (+/- 5%)