Wilier
Verticale SLR Shimano Dura-Ace Di2 R9270 + Powermeter
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 559mm | 541mm | 523mm | 577mm | 505mm | 595mm |
| Reach | 393mm | 387mm | 380mm | 400mm | 374mm | 408mm |
| Headtube length | 155mm | 138mm | 121mm | 172mm | 105mm | 189mm |
| Headtube angle | 72.5deg | 72deg | 71.5deg | 73deg | 70.6deg | 73.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 410mm | 408mm | 407mm | 412mm | 405mm | 412mm |
| Wheelbase | 999mm | 990mm | 981mm | 1009mm | 974mm | 1017mm |
| Top tube | 559mm | 543mm | 527mm | 576mm | 509mm | 589mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 520mm | 500mm | 480mm | 540mm | 450mm | 560mm |
| Seat tube angle | 73.5deg | 74deg | 74.5deg | 73deg | 75.2deg | 73deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
VERTICALE SLR - TORAY T800+T1100 M46JB CARBON MONOCOQUE
Suspension
Fork
VERTICALE SLR - TORAY T800+T1100 M46 JB CARBON MONOCOQUE
Brakes
Front brake
SHIMANO DURA-ACE BR-R9270
Rear brake
SHIMANO DURA-ACE BR-R9270
Front rotor
SHIMANO DURA-ACE RT-CL900 160mm
Rear rotor
SHIMANO DURA-ACE RT-CL900 140mm
Drivetrain
Shift levers
SHIMANO DURA-ACE Di2 ST-R9270
Rear derailleur
SHIMANO DURA-ACE Di2 FD-R9250
Front derailleur
SHIMANO DURA-ACE Di2 FD-R9250
Cassette
SHIMANO DURA-ACE CS-R9200-12 11-30T
Chain
SHIMANO DURA-ACE CN-M9100
Crankset
SHIMANO DURA-ACE FC-R9200-P 52-36T (power meter)
Bottom bracket
MICHE INTEGRALE RD | CERAMICSPEED PRESSFIT 86.5X41
Cockpit
Stem
: V BAR INTEGRATED CARBON CUSTOM MADE + GARMIN/WAHOO MOUNT
Handlebars
V BAR INTEGRATED CARBON CUSTOM MADE + GARMIN/WAHOO MOUNT
Saddle
PROLOGO NAGO R4 PAS CARBON RAILS
Seatpost
WILIER VERTICALE CARBON CUSTOM MADE -15 mm + REAR LIGHT
Wheels & Tires
Front wheel
MICHE KLEOS RD 36 CARBON | CERAMICSPEED BEARINGS
Rear wheel
MICHE KLEOS RD 36 CARBON | CERAMICSPEED BEARINGS
Front tire
VITTORIA CORSA PRO 700x28c
Rear tire
VITTORIA CORSA PRO 700x28c
Weight
Weight
6.75 kg +/- 5%