Wilier
Verticale SLR Shimano Dura-Ace Di2 R9270 (E508IDK)
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 559mm | 541mm | 523mm | 577mm | 505mm | 595mm |
| Reach | 393mm | 387mm | 380mm | 400mm | 374mm | 408mm |
| Headtube length | 155mm | 138mm | 121mm | 172mm | 105mm | 189mm |
| Headtube angle | 72.5deg | 72deg | 71.5deg | 73deg | 70.6deg | 73.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 410mm | 408mm | 407mm | 412mm | 405mm | 412mm |
| Wheelbase | 999mm | 990mm | 981mm | 1009mm | 974mm | 1017mm |
| Top tube | 559mm | 543mm | 527mm | 576mm | 509mm | 589mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 520mm | 500mm | 480mm | 540mm | 450mm | 560mm |
| Seat tube angle | 73.5deg | 74deg | 74.5deg | 73deg | 75.2deg | 73deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Wilier VerticaLE SLR — Toray T800 + T1100 M46JB carbon monocoque
Suspension
Fork
Wilier VerticaLE SLR — Toray T800 + T1100 M46JB carbon monocoque
Brakes
Front brake
Shimano Dura-Ace BR-R9270 hydraulic disc
Rear brake
Shimano Dura-Ace BR-R9270 hydraulic disc
Front rotor
Shimano Dura-Ace RT-CL900, 160mm
Rear rotor
Shimano Dura-Ace RT-CL900, 140mm
Drivetrain
Shift levers
Shimano Dura-Ace Di2 ST-R9270
Rear derailleur
Shimano Dura-Ace Di2 FD-R9250
Front derailleur
Shimano Dura-Ace Di2 FD-R9250
Cassette
Shimano Dura-Ace CS-R9200-12, 12-speed, 11-30T
Chain
Shimano Dura-Ace CN-M9100
Crankset
Shimano Dura-Ace FC-R9200, 50/34T
Bottom bracket
Miche Integrale RD / CeramicSpeed PressFit BB86 (86.5x41)
Cockpit
Stem
V Bar integrated carbon (custom) + Garmin/Wahoo mount
Handlebars
V Bar integrated carbon (custom) + Garmin/Wahoo mount
Saddle
Prologo Nago R4 PAS, carbon rails
Seatpost
Wilier VerticaLE carbon (custom), -15mm setback, integrated rear light
Wheels & Tires
Front wheel
Miche Kleos RD 36 Carbon wheelset with CeramicSpeed bearings
Rear wheel
Miche Kleos RD 36 Carbon wheelset with CeramicSpeed bearings
Front tire
Vittoria Corsa Pro, 700x28c
Rear tire
Vittoria Corsa Pro, 700x28c
Weight
Weight
6.65 kg (+/- 5%)