Wilier
Usma SL SRAM S1000 T-Type AXS 1x12sp
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 619mm | 608mm | 597mm | 630mm |
| Reach | 454mm | 430mm | 405mm | 478mm |
| Headtube length | 108mm | 96mm | 84mm | 120mm |
| Headtube angle | 67.75deg | 67.75deg | 67.75deg | 67.75deg |
| BB height | — | — | — | — |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1148mm | 1120mm | 1090mm | 1177mm |
| Top tube | 620mm | 593mm | 565mm | 647mm |
| Standover height | — | — | — | — |
| Seat tube length | 480mm | 440mm | 400mm | 520mm |
| Seat tube angle | 75deg | 75deg | 75deg | 75deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
USMA SL - Carbon monocoque (NHU MOD) + high impact strength
Suspension
Fork
RockShox SID Base SL RL, 100mm
Brakes
Front brake
Shimano Deore XT BL-M8100 + BR-M8100
Rear brake
Shimano Deore XT BL-M8100 + BR-M8100
Front rotor
Shimano SM-RT30, 203mm, Center Lock
Rear rotor
Shimano SM-RT30, 160mm, Center Lock
Drivetrain
Shift levers
SRAM Eagle AXS Controller RH, 2 buttons (EC-AXS-SRAM-A1)
Rear derailleur
SRAM S1000 Eagle AXS T-Type RD-S1000-E-A1
Cassette
SRAM XS-1270 Eagle T-Type, 12-speed, 10-52T
Chain
SRAM GX Eagle T-Type Flattop CN-TTYP-GX-A1
Crankset
SRAM S1000 Eagle AXS T-Type FC-S1000-C1, 32T
Bottom bracket
SRAM DUB PressFit BB-DUB-PF-A1, 92mm MTB
Cockpit
Stem
Ritchey Stemma S2 Alloy
Handlebars
Ritchey H-Bar MTN Comp 2X Alloy
Saddle
Prologo Kappa RS
Seatpost
Ritchey Comp Trail Alloy, 27.2mm
Wheels & Tires
Front wheel
Miche XM45 29" Alloy wheelset
Rear wheel
Miche XM45 29" Alloy wheelset
Front tire
Vittoria Mezcal III XCR, 29x2.35"
Rear tire
Vittoria Mezcal III XCR, 29x2.35"