Wilier
Usma SL Shimano XT Di2 1x12sp
Gallery
Images

Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 619mm | 608mm | 597mm | 630mm |
| Reach | 454mm | 430mm | 405mm | 478mm |
| Headtube length | 108mm | 96mm | 84mm | 120mm |
| Headtube angle | 67.75deg | 67.75deg | 67.75deg | 67.75deg |
| BB height | — | — | — | — |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1148mm | 1120mm | 1090mm | 1177mm |
| Top tube | 620mm | 593mm | 565mm | 647mm |
| Standover height | — | — | — | — |
| Seat tube length | 480mm | 440mm | 400mm | 520mm |
| Seat tube angle | 75deg | 75deg | 75deg | 75deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
USMA SL - Carbon monocoque (NHU MOD + High Impact Strength)
Suspension
Fork
RockShox SID Base SL RL, 100mm
Brakes
Front brake
Shimano SLX BL-M7100 lever + BR-M7100 caliper
Rear brake
Shimano SLX BL-M7100 lever + BR-M7100 caliper
Front rotor
Shimano RT-CL800, 180mm
Rear rotor
Shimano RT-CL800, 180mm
Drivetrain
Shift levers
Shimano Deore XT Di2 SW-M8250-R (1x12)
Rear derailleur
Shimano Deore XT RD-M8250-SGS
Cassette
Shimano CS-M8200-12, 10-51T
Chain
Shimano CN-M8100
Crankset
Shimano Deore XT FC-M8200, 32T
Bottom bracket
Shimano Press-Fit BB-MT800-PA
Cockpit
Stem
Ritchey STEMMA S2, alloy
Handlebars
Ritchey H-Bar MTN Comp 2X, alloy
Saddle
Prologo Kappa RS
Seatpost
Ritchey Comp Trail, 27.2mm, alloy
Wheels & Tires
Front wheel
MICHE XM45 29" ALLOY wheelset
Rear wheel
MICHE XM45 29" ALLOY wheelset
Front tire
Vittoria Mezcal III XCR, 29x2.35
Rear tire
Vittoria Mezcal III XCR, 29x2.35