Wilier
Rave SLR SRAM Force XPLR AXS D2 1x12sp
Gallery
Images
geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 570mm | 551mm | 532mm | 589mm | 513mm | 608mm |
| Reach | 391mm | 384mm | 377mm | 398mm | 370mm | 405mm |
| Headtube length | 15.4mm | 13.4mm | 11.8mm | 17.2mm | 9.8mm | 18.9mm |
| Headtube angle | 71deg | 71deg | — | 71.5deg | — | 72deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 42.3mm | 42.3mm | 42.2mm | 42.5mm | 42.1mm | 42.7mm |
| Wheelbase | 1031mm | 1017mm | 1012mm | 1041mm | 997mm | 1051mm |
| Top tube | 57.9mm | 56.1mm | 54.5mm | 59.7mm | 52.7mm | — |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 50.2mm | 48.2mm | 46.2mm | 52.2mm | 43.2mm | 54.2mm |
| Seat tube angle | 73deg | 73.5deg | 74deg | 72.5deg | 74.5deg | — |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | 143mm | 143mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Wilier Rave SLR carbon monocoque (HUS MOD + Liquid Crystal Polymer)
Suspension
Fork
Wilier Rave SLR carbon monocoque (HUS MOD + Liquid Crystal Polymer)
Brakes
Front brake
SRAM Force AXS ED-FRC-D2 hydraulic disc brake
Rear brake
SRAM Force AXS ED-FRC-D2 hydraulic disc brake
Front rotor
SRAM Paceline RT-PLN-A1 160mm
Rear rotor
SRAM Paceline RT-PLN-A1 160mm
Drivetrain
Shift levers
SRAM Force AXS ED-FRC-D2 (eTap AXS)
Rear derailleur
SRAM Force XPLR AXS RD-FRC-1E-D2 XPLR
Cassette
SRAM Force XPLR CS-XG-1271-D1, 12-speed, 10-44T
Chain
SRAM Force CN-FRC-D1, 12-speed
Crankset
SRAM Force FC-FRC-1W-D2 XPLR, 40T, DUB Wide
Bottom bracket
SRAM DUB Wide PressFit 86.5
Cockpit
Stem
Z Bar integrated carbon cockpit (custom made)
Handlebars
Z Bar integrated carbon cockpit (custom made)
Saddle
Prologo Dimension AGX T4.0 143mm
Seatpost
Wilier Filante Carbon (custom made), -15mm offset
Wheels & Tires
Front wheel
Miche Graff Aero 42 Carbon 700c TLR (front)
Rear wheel
Miche Graff Aero 42 Carbon 700c TLR (rear)
Front tire
Vittoria Terreno Dry 700x40c TLR
Rear tire
Vittoria Terreno Dry 700x40c TLR
Weight
Weight
8.30 kg (+/- 5%)