Wilier
Rave SLR ID2 SRAM Force XPLR AXS E1 1x13s (Carbon F Bar)
Gallery
Images
lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 579mm | 561mm | 546mm | 597mm | 532mm | 617mm |
| Reach | 393mm | 387mm | 381mm | 400mm | 375mm | 408mm |
| Headtube length | 148mm | 131mm | 118mm | 166mm | 107mm | 185mm |
| Headtube angle | 71.2deg | 70.8deg | — | 71.6deg | 69.2deg | 72deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | 610mm | 601mm | 598mm | 619mm | 595mm | 629mm |
| Chainstay length | 421mm | 421mm | 419mm | 423mm | 419mm | 423mm |
| Wheelbase | 1031mm | 1022mm | 1017mm | 1042mm | 1014mm | 1052mm |
| Top tube | 566mm | 549mm | 532mm | 583mm | 516mm | 597mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 502mm | 482mm | 462mm | 522mm | 432mm | 542mm |
| Seat tube angle | 73.5deg | 74deg | 74.7deg | 73deg | 75.5deg | 73deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | 143mm | 143mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
RAVE ID2 - Carbon monocoque HUS MOD + Liquid Crystal Polymer
Suspension
Fork
RAVE ID2 - Carbon monocoque HUS MOD + Liquid Crystal Polymer
Brakes
Front brake
SRAM Force AXS ED-FRC-E1 hydraulic disc
Rear brake
SRAM Force AXS ED-FRC-E1 hydraulic disc
Front rotor
SRAM Paceline RT-PLN-A1 160mm
Rear rotor
SRAM Paceline RT-PLN-A1 160mm
Drivetrain
Shift levers
SRAM Force AXS ED-FRC-E1
Rear derailleur
SRAM Force XPLR AXS RD-FRC-1E-E1
Cassette
SRAM Force XPLR XG-1371 CS-XG-1371-E1, 13-speed, 10-46T
Chain
SRAM Force CN-FRC-E1
Crankset
SRAM Force XPLR DUB Wide FC-FRC-1W-E1, 40T
Bottom bracket
SRAM DUB Wide PressFit 86.5
Cockpit
Handlebars
F-BAR integrated carbon (custom made)
Saddle
Prologo Dimension-AGX T4.0 143 BK
Seatpost
Wilier Filante Carbon (custom made), -15 mm offset
Wheels & Tires
Front wheel
Miche Aero Graff Carbon 48 mm wheelset (front)
Rear wheel
Miche Aero Graff Carbon 48 mm wheelset (rear)
Front tire
Vittoria Terreno T50 700x50c TLR
Rear tire
Vittoria Terreno T50 700x50c TLR