Wilier
Jaroon Shimano GRX 2x10s WTB
Price TBDE416YGEGen Alu
Gallery
Images
geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 606mm | 587mm | 567mm | 626mm | 548mm |
| Reach | 409mm | 401mm | 392mm | 417mm | 384mm |
| Headtube length | 175mm | 150mm | 125mm | 200mm | 100mm |
| Headtube angle | 70deg | 70deg | 70deg | 70deg | 70deg |
| BB height | — | — | — | — | — |
| BB drop | — | — | — | — | — |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1088mm | 1071mm | 1054mm | 1104mm | 1037mm |
| Top tube | 585mm | 570mm | 555mm | 600mm | 540mm |
| Standover height | — | — | — | — | — |
| Seat tube length | 480mm | 450mm | 420mm | 510mm | 390mm |
| Seat tube angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
JAROON - ALLOY INTERNAL CABLE ROUTING
Suspension
Fork
JAROON - CARBON MONOCOQUE
Brakes
Front brake
SHIMANO GRX BR-RX400
Rear brake
SHIMANO GRX BR-RX400
Front rotor
SHIMANO SM-RT64 6 BOLTS 160
Rear rotor
SHIMANO SM-RT64 6 BOLTS 160
Drivetrain
Shift levers
SHIMANO GRX ST-RX400
Rear derailleur
SHIMANO GRX RD-RX400
Front derailleur
SHIMANO GRX FD-RX400
Cassette
SHIMANO CS-HG500 11-34T
Chain
null
Crankset
FSA OMEGA ADVENTURE 46-30T
Bottom bracket
null
Cockpit
Stem
PROMAX DA-296
Handlebars
PROMAX DROP BAR HB-3053DB ALLOY
Saddle
ERGONOMIC DESIGN
Seatpost
ALLOY 27.2 mm
Wheels & Tires
Front tire
700x40c
Rear tire
700x40c