Wilier
Jaroon Shimano GRX 1x12s WTB
Gallery
Images
geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 606mm | 587mm | 567mm | 626mm | 548mm |
| Reach | 409mm | 401mm | 392mm | 417mm | 384mm |
| Headtube length | 175mm | 150mm | 125mm | 200mm | 100mm |
| Headtube angle | 70deg | 70deg | 70deg | 70deg | 70deg |
| BB height | — | — | — | — | — |
| BB drop | — | — | — | — | — |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1088mm | 1071mm | 1054mm | 1104mm | 1037mm |
| Top tube | 585mm | 570mm | 555mm | 600mm | 540mm |
| Standover height | — | — | — | — | — |
| Seat tube length | 480mm | 450mm | 420mm | 510mm | 390mm |
| Seat tube angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
JAROON - Alloy frame, internal cable routing
Suspension
Fork
JAROON - Carbon monocoque fork (445 g +/- 5%)
Brakes
Front brake
Shimano GRX BR-RX610 hydraulic disc
Rear brake
Shimano GRX BR-RX610 hydraulic disc
Front rotor
Shimano SM-RT64, 6-bolt, 160mm
Rear rotor
Shimano SM-RT64, 6-bolt, 160mm
Drivetrain
Shift levers
Shimano GRX ST-RX6100
Rear derailleur
Shimano GRX RD-RX812
Cassette
Shimano Deore XT CS-M7100-12, 12-speed, 10-45T
Chain
Shimano 12-speed chain (model not specified)
Crankset
Shimano GRX FC-RX600, 40T
Bottom bracket
Bottom bracket not specified (likely Shimano Hollowtech II compatible)
Cockpit
Stem
Promax DA-296
Handlebars
Promax Drop Bar HB-3053DB (315 g +/- 5%)
Saddle
Ergonomic design (brand/model not specified)
Seatpost
Alloy seatpost, 27.2mm
Wheels & Tires
Front tire
700x40c (brand/model not specified)
Rear tire
700x40c (brand/model not specified)