Wilier
Filante SLR SRAM Red AXS E1 2x12 + Powermeter
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 555mm | 538mm | 521mm | 571mm | 505mm | 587mm |
| Reach | 391mm | 388mm | 384mm | 395mm | 380mm | 399mm |
| Headtube length | 154mm | 135mm | 119mm | 166mm | 104mm | 181mm |
| Headtube angle | 73deg | 72.5deg | 72deg | 73deg | 70.8deg | 73.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 410mm | 408mm | 407mm | 411mm | 407mm | 411mm |
| Wheelbase | 997mm | 990mm | 984mm | 1002mm | 981mm | 1006mm |
| Top tube | 556mm | 543mm | 530mm | 570mm | 515mm | 583mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 520mm | 500mm | 480mm | 540mm | 450mm | 560mm |
| Seat tube angle | 73.5deg | 74deg | 74.5deg | 73deg | 75.2deg | 72.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Wilier Filante SLR - Carbon monocoque HUS MOD + Liquid Crystal Polymer
Suspension
Fork
Wilier Filante SLR - Carbon monocoque HUS MOD + Liquid Crystal Polymer
Brakes
Front brake
SRAM RED AXS E1 hydraulic disc brake (ED-RED-E1)
Rear brake
SRAM RED AXS E1 hydraulic disc brake (ED-RED-E1)
Front rotor
SRAM Paceline X, 160mm (RT-PLN-X-A1)
Rear rotor
SRAM Paceline X, 160mm (RT-PLN-X-A1)
Drivetrain
Shift levers
SRAM RED AXS E1 (ED-RED-E1) shift/brake levers
Rear derailleur
SRAM RED AXS E1 rear derailleur
Front derailleur
SRAM RED AXS FD-RED-E-E1 front derailleur
Cassette
SRAM RED CS-XG-1290-E1, 12-speed, 10-36T
Chain
SRAM RED CN-RED-E1
Crankset
SRAM RED E1 DUB FC-RED-P-E1 with powermeter, 48/35T
Bottom bracket
SRAM DUB 86.5 PressFit Road
Cockpit
Stem
Wilier F Bar integrated carbon cockpit (custom made)
Handlebars
Wilier F Bar integrated carbon cockpit (custom made)
Saddle
Selle Italia SLR Boost TM Superflow, L3
Seatpost
Wilier Filante carbon custom made seatpost, -15mm offset
Wheels & Tires
Front wheel
Miche Kleos RD 50 Carbon wheel (CeramicSpeed bearings)
Rear wheel
Miche Kleos RD 50 Carbon wheel (CeramicSpeed bearings)
Front tire
Vittoria Corsa Pro, 700x28c
Rear tire
Vittoria Corsa Pro, 700x28c