Wilier
Filante SLR SRAM Force AXS E1 2x12
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 555mm | 538mm | 521mm | 571mm | 505mm | 587mm |
| Reach | 391mm | 388mm | 384mm | 395mm | 380mm | 399mm |
| Headtube length | 154mm | 135mm | 119mm | 166mm | 104mm | 181mm |
| Headtube angle | 73deg | 72.5deg | 72deg | 73deg | 70.8deg | 73.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 410mm | 408mm | 407mm | 411mm | 407mm | 411mm |
| Wheelbase | 997mm | 990mm | 984mm | 1002mm | 981mm | 1006mm |
| Top tube | 556mm | 543mm | 530mm | 570mm | 515mm | 583mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 520mm | 500mm | 480mm | 540mm | 450mm | 560mm |
| Seat tube angle | 73.5deg | 74deg | 74.5deg | 73deg | 75.2deg | 72.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Wilier Filante SLR – carbon monocoque (HUS MOD + Liquid Crystal Polymer)
Suspension
Fork
Wilier Filante SLR – carbon monocoque (HUS MOD + Liquid Crystal Polymer)
Brakes
Front brake
SRAM Force AXS (ED-FRC-E1) hydraulic disc
Rear brake
SRAM Force AXS (ED-FRC-E1) hydraulic disc
Front rotor
SRAM Paceline RT-PLN-A1 160mm
Rear rotor
SRAM Paceline RT-PLN-A1 160mm
Drivetrain
Shift levers
SRAM Force AXS E1 (ED-FRC-E1)
Rear derailleur
SRAM Force AXS RD-FRC-E-E1
Front derailleur
SRAM Force FD-FRC-E-E1
Cassette
SRAM Force CS-XG-1270-E1 12-speed 10-33T
Chain
SRAM Force CN-FRC-E1 12-speed
Crankset
SRAM Force FC-FRC-E1 48/35
Bottom bracket
SRAM DUB PressFit Road 86.5
Cockpit
Stem
F Bar integrated carbon (custom made)
Handlebars
F Bar integrated carbon (custom made)
Saddle
Selle Italia SLR Boost TM Superflow L3
Seatpost
Wilier Filante carbon custom made (-15 mm offset)
Wheels & Tires
Front wheel
Miche Kleos 50 Carbon wheelset (front)
Rear wheel
Miche Kleos 50 Carbon wheelset (rear)
Front tire
Vittoria Corsa Pro 700x28c
Rear tire
Vittoria Corsa Pro 700x28c