Wilier
Filante SLR Shimano Dura-Ace Di2 R9270
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 555mm | 538mm | 521mm | 571mm | 505mm | 587mm |
| Reach | 391mm | 388mm | 384mm | 395mm | 380mm | 399mm |
| Headtube length | 154mm | 135mm | 119mm | 166mm | 104mm | 181mm |
| Headtube angle | 73deg | 72.5deg | 72deg | 73deg | 70.8deg | 73.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 410mm | 408mm | 407mm | 411mm | 407mm | 411mm |
| Wheelbase | 997mm | 990mm | 984mm | 1002mm | 981mm | 1006mm |
| Top tube | 556mm | 543mm | 530mm | 570mm | 515mm | 583mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 520mm | 500mm | 480mm | 540mm | 450mm | 560mm |
| Seat tube angle | 73.5deg | 74deg | 74.5deg | 73deg | 75.2deg | 72.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Wilier Filante SLR - Carbon Monocoque HUS MOD + Liquid Crystal Polymer
Suspension
Fork
Wilier Filante SLR - Carbon Monocoque HUS MOD + Liquid Crystal Polymer
Brakes
Front brake
Shimano Dura-Ace BR-R9270 hydraulic disc
Rear brake
Shimano Dura-Ace BR-R9270 hydraulic disc
Front rotor
Shimano Dura-Ace RT-CL900 160mm (Center Lock)
Rear rotor
Shimano Dura-Ace RT-CL900 140mm (Center Lock)
Drivetrain
Shift levers
Shimano Dura-Ace Di2 ST-R9270
Rear derailleur
Shimano Dura-Ace Di2 RD-R9250
Front derailleur
Shimano Dura-Ace Di2 FD-R9250
Cassette
Shimano Dura-Ace CS-R9200-12 12-speed 11-30T
Chain
Shimano CN-M9100 12-speed
Crankset
Shimano Dura-Ace FC-R9200 50/34T
Bottom bracket
Miche Integrale PressFit 86.5x41 (PF86)
Cockpit
Stem
F Bar Integrated Carbon (custom made)
Handlebars
F Bar Integrated Carbon (custom made)
Saddle
Selle Italia SLR Boost TM Superflow L3
Seatpost
Wilier Filante Carbon (custom made), -15mm offset
Wheels & Tires
Front wheel
Miche SWR EVO 50 Carbon
Rear wheel
Miche SWR EVO 50 Carbon
Front tire
Vittoria Corsa Pro 700x28c
Rear tire
Vittoria Corsa Pro 700x28c
Weight
Weight
Frame 870 g ±5%; Fork 360 g ±5%; Integrated bar 380 g ±5%