Wilier
Filante SL Shimano 105 Di2 2x12 R7170 Miche S 50 Carbon (E6395I3)
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 555mm | 538mm | 521mm | 571mm | 505mm | 587mm |
| Reach | 391mm | 388mm | 384mm | 395mm | 380mm | 399mm |
| Headtube length | 15.4mm | 13.5mm | 11.9mm | 16.6mm | 10.4mm | 18.1mm |
| Headtube angle | 73deg | 72.5deg | 72deg | 73deg | 70.8deg | 73.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 41mm | 40.8mm | 40.7mm | 41.1mm | 40.7mm | 41.1mm |
| Wheelbase | 997mm | 990mm | 984mm | 1002mm | 981mm | 1006mm |
| Top tube | 55.6mm | 54.3mm | 53mm | 57mm | 51.5mm | 58.3mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 52mm | 50mm | 48mm | 54mm | 45mm | 56mm |
| Seat tube angle | 73.5deg | 74deg | 74.5deg | 73deg | 75.2deg | 72.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -15mm | -15mm | -15mm | -15mm | -15mm | -15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Wilier Filante SL — carbon monocoque NHU MOD + High Impact Strength
Suspension
Fork
Wilier Filante SL — carbon monocoque NHU MOD + High Impact Strength
Brakes
Front brake
SRAM Force AXS ED-FRC-E1 hydraulic disc
Rear brake
SRAM Force AXS ED-FRC-E1 hydraulic disc
Front rotor
SRAM Paceline RT-PLN-A1 160mm
Rear rotor
SRAM Paceline RT-PLN-A1 160mm
Drivetrain
Shift levers
SRAM Force AXS ED-FRC-E1
Rear derailleur
SRAM Force AXS RD-FRC-E-E1
Front derailleur
SRAM Force FD-FRC-E-E1
Cassette
SRAM Force CS-XG-1270-E1 12-speed 10-33T
Chain
SRAM Force CN-FRC-E1
Crankset
SRAM Force FC-FRC-E1 48-35T
Bottom bracket
SRAM DUB PressFit 86.5 Road
Cockpit
Stem
Z BAR integrated carbon (custom made)
Handlebars
Z BAR integrated carbon (custom made)
Saddle
Selle San Marco Shortfit 2.0 Open-Fit Narrow
Seatpost
Wilier Filante SL carbon (custom made), -15mm offset
Wheels & Tires
Front wheel
MICHE SWR EVO 50 Carbon wheelset
Rear wheel
MICHE SWR EVO 50 Carbon wheelset
Front tire
Vittoria Rubino IV Graphene 2.0 700x28c
Rear tire
Vittoria Rubino IV Graphene 2.0 700x28c