Trek
Slash 9 GX AXS T-Type Gen 6
$5,800Gen Gen 6
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | ML | S | XL |
|---|---|---|---|---|---|
| Stack | 64.1mm | 62.3mm | 63.2mm | 58.8mm | 65.9mm |
| Reach | 48.8mm | 44.8mm | 46.8mm | 43mm | 51.3mm |
| Headtube length | 12mm | 10mm | 11mm | 10mm | 14mm |
| Headtube angle | 63.3deg | 63.3deg | 63.3deg | 63.5deg | 63.3deg |
| BB height | 35.1mm | 35.1mm | 35.1mm | 35.2mm | 35.1mm |
| BB drop | 2.7mm | 2.7mm | 2.7mm | 1mm | 2.7mm |
| Trail | 14.3mm | 14.3mm | 14.3mm | 13.2mm | 14.3mm |
| Fork length | — | — | — | — | — |
| Fork offset | 4.3mm | 4.3mm | 4.3mm | 4.3mm | 4.3mm |
| Front center | — | — | — | — | — |
| Chainstay length | 43.4mm | 42.9mm | 43.4mm | 42.9mm | 43.9mm |
| Wheelbase | 127.8mm | 122.4mm | 125.3mm | 119.5mm | 131.2mm |
| Top tube | 62.8mm | 57.8mm | 60.5mm | 54.8mm | 65.8mm |
| Standover height | 76.7mm | 76.6mm | 76.6mm | 72.7mm | 76.8mm |
| Seat tube length | 43.5mm | 40mm | 42mm | 39mm | 47mm |
| Seat tube angle | 73.8deg | 73.8deg | 73.8deg | 74deg | 73.8deg |
Specs
Full specs
>
Specs
Full specs
No specs available yet.