Trek
Madone SLR 9 Gen 8
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Stack | 58.2mm | 54.6mm | 56.2mm | 53mm | 61mm | 50.7mm |
| Reach | 39.4mm | 38.4mm | 38.9mm | 37.8mm | 40.2mm | 37mm |
| Headtube length | 17.2mm | 13.6mm | 15mm | 12.1mm | 20.1mm | 10mm |
| Headtube angle | 73.8deg | 72.9deg | 73.5deg | 72.2deg | 73.9deg | 71.6deg |
| BB height | — | — | — | — | — | — |
| BB drop | 6.8mm | 7mm | 7mm | 7.2mm | 6.8mm | 7.2mm |
| Trail | 5.7mm | 5.8mm | 5.9mm | 6.2mm | 5.7mm | 6.1mm |
| Fork length | — | — | — | — | — | — |
| Fork offset | 4mm | 4.5mm | 4mm | 4.5mm | 4mm | 5mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 41.1mm | 41mm | 41mm | 41mm | 41.2mm | 41mm |
| Wheelbase | 99mm | 98.1mm | 98mm | 97.6mm | 100.7mm | 97.1mm |
| Top tube | 56.8mm | 54.5mm | 55.7mm | 53.2mm | 58.4mm | 51.7mm |
| Standover height | 82mm | 76.2mm | 79mm | 73.4mm | 86.3mm | 70.4mm |
| Seat tube length | 54.8mm | 47.6mm | 51.2mm | 44mm | 60.9mm | 40.4mm |
| Seat tube angle | 73.4deg | 73.6deg | 73.4deg | 73.8deg | 73.4deg | 73.8deg |
Spec geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | — | 172.5mm | 160mm | 175mm | 160mm |
| Stem length | 100mm | 90mm | 100mm | 90mm | 110mm | 80mm |
| Handlebar width | — | 390mm | 390mm | 370mm | 410mm | 350mm |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
| Saddle width | 145mm | 145mm | 145mm | 155mm | 145mm | 155mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
900 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic-only routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle
Suspension
Fork
Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle
Brakes
Front brake
Shimano Dura-Ace hydraulic disc, flat mount
Rear brake
Shimano Dura-Ace hydraulic disc, flat mount
Front rotor
Shimano CL900, Center Lock, 160mm
Rear rotor
Shimano CL900, Center Lock, 160mm
Drivetrain
Shift levers
Shimano Dura-Ace R9270 Di2, 12-speed
Rear derailleur
Shimano Dura-Ace R9250 Di2, 34T max cog
Front derailleur
Shimano Dura-Ace R9250 Di2, braze-on, down swing
Cassette
Shimano Dura-Ace R9200, 12-speed, 11-30T
Chain
Shimano Dura-Ace / XTR M9100, 12-speed
Crankset
Shimano Dura-Ace R9200, 52/36 (crank length varies by size)
Bottom bracket
Praxis, T47 threaded, internal bearing
Cockpit
Stem
Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit (stem length varies by size)
Handlebars
Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit (bar width varies by size)
Saddle
Bontrager Aeolus RSL (carbon rails; width varies by size and spec option)
Seatpost
Madone aero carbon seatpost, 0mm offset, short length
Wheels & Tires
Front wheel
Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm depth, 100x12mm
Rear wheel
Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm depth, Shimano 11/12 freehub, 142x12mm
Front tire
700x28mm (spec options listed: Bontrager Aeolus RSL RD TLR / Pirelli P Zero Race TLR RS / Pirelli P Zero Race)
Rear tire
700x28mm (spec options listed: Bontrager Aeolus RSL RD TLR / Pirelli P Zero Race TLR RS / Pirelli P Zero Race)
Weight
Weight
ML - 7.05 kg / 15.55 lbs (with TLR sealant, no tubes, no bottles/cages)