Trek
Madone SL 7 Gen 8
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Stack | 58.2mm | 54.6mm | 56.2mm | 53mm | 61mm | 50.7mm |
| Reach | 39.4mm | 38.4mm | 38.9mm | 37.8mm | 40.2mm | 37mm |
| Headtube length | 17.2mm | 13.6mm | 15mm | 12.1mm | 20.1mm | 10mm |
| Headtube angle | 73.8deg | 72.9deg | 73.5deg | 72.2deg | 73.9deg | 71.6deg |
| BB height | — | — | — | — | — | — |
| BB drop | 6.8mm | 7mm | 7mm | 7.2mm | 6.8mm | 7.2mm |
| Trail | 5.7mm | 5.8mm | 5.9mm | 6.2mm | 5.7mm | 6.1mm |
| Fork length | — | — | — | — | — | — |
| Fork offset | 4mm | 4.5mm | 4mm | 4.5mm | 4mm | 5mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 41.1mm | 41mm | 41mm | 41mm | 41.2mm | 41mm |
| Wheelbase | 99mm | 98.1mm | 98mm | 97.6mm | 100.7mm | 97.1mm |
| Top tube | 56.8mm | 54.5mm | 55.7mm | 53.2mm | 58.4mm | 51.7mm |
| Standover height | 82mm | 76.2mm | 79mm | 73.4mm | 86.3mm | 70.4mm |
| Seat tube length | 54.8mm | 47.6mm | 51.2mm | 44mm | 60.9mm | 40.4mm |
| Seat tube angle | 73.4deg | 73.6deg | 73.4deg | 73.8deg | 73.4deg | 73.8deg |
Spec geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 170mm | 170mm | 165mm | 172.5mm | 165mm |
| Stem length | 100mm | 90mm | 100mm | 90mm | 110mm | 80mm |
| Handlebar width | 420mm | 420mm | 420mm | 400mm | 440mm | 380mm |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
| Saddle width | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle
Suspension
Fork
Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle
Brakes
Front brake
Shimano Ultegra R8170 hydraulic disc (via ST-R8170 levers)
Rear brake
Shimano Ultegra R8170 hydraulic disc (via ST-R8170 levers)
Front rotor
Shimano CL800, Center Lock, 160mm
Rear rotor
Shimano CL800, Center Lock, 160mm
Drivetrain
Shift levers
Shimano Ultegra R8170 Di2, 12-speed
Rear derailleur
Shimano Ultegra R8150 Di2, 34T max cog
Front derailleur
Shimano Ultegra R8150 Di2, braze-on, down swing
Cassette
Shimano Ultegra R8101, 12-speed, 11-34T
Chain
Shimano Ultegra/XT M8100
Crankset
Shimano Ultegra R8100, 50/34 (XS,S: 165mm; M,ML: 170mm; L,XL: 172.5mm)
Bottom bracket
Praxis, T47 threaded, internal bearing
Cockpit
Stem
Trek RCS Pro, -7 degree (XS: 80mm; S,M: 90mm; ML,L: 100mm; XL: 110mm)
Handlebars
Bontrager Aero Pro, OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop (XS: 35cm control / 38cm width; S: 37cm control / 40cm width; M,ML,L: 39cm control / 42cm width; XL: 41cm control / 44cm width)
Saddle
Bontrager Aeolus Elite, austenite rails, 145mm width
Seatpost
Madone aero carbon seatpost, 0mm offset, short length
Wheels & Tires
Front wheel
Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Rear wheel
Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle
Front tire
Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm
Rear tire
Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm
Weight
Weight
ML - 7.87 kg / 17.36 lbs (with TLR sealant, no tubes)