Trek
Madone SL 6 Gen 8
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Stack | 58.2mm | 54.6mm | 56.2mm | 53mm | 61mm | 50.7mm |
| Reach | 39.4mm | 38.4mm | 38.9mm | 37.8mm | 40.2mm | 37mm |
| Headtube length | 17.2mm | 13.6mm | 15mm | 12.1mm | 20.1mm | 10mm |
| Headtube angle | 73.8deg | 72.9deg | 73.5deg | 72.2deg | 73.9deg | 71.6deg |
| BB height | — | — | — | — | — | — |
| BB drop | 6.8mm | 7mm | 7mm | 7.2mm | 6.8mm | 7.2mm |
| Trail | 5.7mm | 5.8mm | 5.9mm | 6.2mm | 5.7mm | 6.1mm |
| Fork length | — | — | — | — | — | — |
| Fork offset | 4mm | 4.5mm | 4mm | 4.5mm | 4mm | 5mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 41.1mm | 41mm | 41mm | 41mm | 41.2mm | 41mm |
| Wheelbase | 99mm | 98.1mm | 98mm | 97.6mm | 100.7mm | 97.1mm |
| Top tube | 56.8mm | 54.5mm | 55.7mm | 53.2mm | 58.4mm | 51.7mm |
| Standover height | 82mm | 76.2mm | 79mm | 73.4mm | 86.3mm | 70.4mm |
| Seat tube length | 54.8mm | 47.6mm | 51.2mm | 44mm | 60.9mm | 40.4mm |
| Seat tube angle | 73.4deg | 73.6deg | 73.4deg | 73.8deg | 73.4deg | 73.8deg |
Spec geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 170mm | 170mm | 165mm | 172.5mm | 165mm |
| Stem length | 100mm | 90mm | 100mm | 90mm | 110mm | 80mm |
| Handlebar width | 400mm | 380mm | 400mm | 380mm | 420mm | 360mm |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 121mm | 121mm | 121mm | 121mm | 121mm | 121mm |
| Saddle width | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle
Suspension
Fork
Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle
Brakes
Front brake
Shimano 105 hydraulic disc, flat mount
Rear brake
Shimano 105 hydraulic disc, flat mount
Front rotor
Shimano CL700, centerlock, 160mm
Rear rotor
Shimano CL700, centerlock, 160mm
Drivetrain
Shift levers
Shimano 105 R7170 Di2, 12 speed
Rear derailleur
Shimano 105 R7150 Di2, 36T max cog
Front derailleur
Shimano 105 R7150 Di2, braze-on, down swing
Cassette
Shimano 105 7101, 11-34, 12 speed
Chain
Shimano SLX M7100, 12 speed
Crankset
Shimano 105 R7100, 50/34, XS/S: 165mm length; M/ML: 170mm length; L/XL: 172.5mm length
Bottom bracket
Praxis, T47 threaded, internal bearing
Cockpit
Stem
Trek RCS Pro, -7 degree — XS: 80mm length; S/M: 90mm length; ML/L: 100mm length; XL: 110mm length
Handlebars
Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop — XS: 36cm control width, 40cm drop width; S/M: 38cm control width, 42cm drop width; ML/L: 40cm control width, 44cm drop width; XL: 42cm control width, 46cm drop width
Saddle
Bontrager Aeolus Elite, austenite rails, 145mm width
Seatpost
Madone aero carbon seatpost, 0mm offset, short length
Wheels & Tires
Front wheel
Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Rear wheel
Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 50mm rim depth, Shimano 11 speed freehub, 142x12mm thru axle
Front tire
Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm
Rear tire
Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm
Weight
Weight
ML - 8.16 kg / 17.99 lbs (with TLR sealant, no tubes)