Trek
Fuel MX 9 XT Di2 Gen 7
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XXL | 15.5"|S | 17.5"|M | 19.5"|L | 21.5"|XL | 23"|XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 64.1mm | 62.7mm | 61.3mm | 65.4mm | 66.8mm | — | — | — | — | — |
| Reach | 48.2mm | 45.6mm | 42.6mm | 50.7mm | 52.7mm | — | — | — | — | — |
| Headtube length | 12.5mm | 11mm | 9.5mm | 14mm | 15.5mm | — | — | — | — | — |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | 64.2deg | — | — | — | — | — |
| BB height | 34.3mm | 34.3mm | 34.3mm | 34.3mm | 34.3mm | — | — | — | — | — |
| BB drop | 3.1mm | 3.1mm | 3.1mm | 3.1mm | 3.1mm | — | — | — | — | — |
| Trail | 13.2mm | 13.2mm | 13.2mm | 13.2mm | 13.2mm | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — | — | — | — |
| Fork offset | 4.4mm | 4.4mm | 4.4mm | 4.4mm | 4.4mm | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — | — | — | — |
| Chainstay length | 43.9mm | 43.4mm | 43.4mm | 44.4mm | 44.9mm | — | — | — | — | — |
| Wheelbase | 126.4mm | 122.8mm | 119.1mm | 130.1mm | 133.2mm | — | — | — | — | — |
| Top tube | 61.8mm | 58.4mm | 54.9mm | 65.2mm | 68.2mm | — | — | — | — | — |
| Standover height | 75.4mm | 74.7mm | 74.5mm | 76mm | 76.9mm | — | — | — | — | — |
| Seat tube length | 42mm | 40mm | 37mm | 45.5mm | 47.5mm | — | — | — | — | — |
| Seat tube angle | 72.3deg | 72.3deg | 72.3deg | 72.3deg | 72.3deg | — | — | — | — | — |
Spec geometry
| Geometry | L | M | S | XL | XXL | 15.5"|S | 17.5"|M | 19.5"|L | 21.5"|XL | 23"|XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | 170mm | 170mm | 170mm | 170mm | 170mm |
| Stem length | — | — | — | — | — | 45mm | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | — | — | — | — | — | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | 150mm | 170mm | 200mm | 200mm | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm
Suspension
Rear shock
Fox Factory Float X, 205mm x 60mm
Fork
Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 160mm travel
Brakes
Front brake
Shimano XT M8220 4-piston hydraulic disc
Rear brake
Shimano XT M8220 4-piston hydraulic disc
Front rotor
Shimano RT86, 6-bolt, 203mm
Rear rotor
Shimano RT86, 6-bolt, 180mm
Drivetrain
Shift levers
Shimano XT Di2 M8250, 12-speed
Rear derailleur
Shimano XT M8250, long cage
Cassette
Shimano XT M8200, 10-51T, 12-speed
Chain
Shimano XT M8100, 12-speed
Crankset
Shimano XT 8200, 30T, 55mm chainline, 170mm length
Bottom bracket
Shimano BB-MT501 BSA
Cockpit
Stem
Bontrager Elite, 35mm, 0 degree, 45mm length
Handlebars
Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width
Grips
Trek Line Elite, lock-on
Saddle
Verse Short Comp, steel rails, 145mm width
Seatpost
Bontrager Line Dropper, MaxFlow, internal routing, 34.9mm (S: 150mm travel/410mm; M: 170mm/450mm; L-XL: 200mm/515mm)
Wheels & Tires
Front wheel
Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29"
Rear wheel
Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12mm thru axle, 27.5"
Front tire
Maxxis Assegai, Tubeless Ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5"
Rear tire
Maxxis Minion DHR II, Tubeless Ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5"
Weight
Weight
M - 16.96 kg / 37.4 lbs (with TLR sealant, no tubes)