Transition
TR11 Alloy GX
Gallery
Images

lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Stack | 639mm | 630mm | 630mm | 639mm |
| Reach | 475mm | 440mm | 410mm | 510mm |
| Headtube length | 110mm | 100mm | 100mm | 110mm |
| Headtube angle | 63deg | 63deg | 63deg | 63deg |
| BB height | 352mm | 352mm | 352mm | 352mm |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 445mm | 440mm | 440mm | 445mm |
| Wheelbase | 1297mm | 1252mm | 1222mm | 1332mm |
| Top tube | 644mm | 606mm | 576mm | 679mm |
| Standover height | — | — | — | — |
| Seat tube length | 400mm | 400mm | 400mm | 400mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 165mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | 101mm | 101mm | 101mm | 101mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TR11 Alloy 200mm
Suspension
Rear shock
RockShox Vivid Coil Select DH (250x75mm); SM (350 lb), MD (400 lb), LG (450 lb), XL (500 lb)
Fork
RockShox Boxxer Base (200mm)
Brakes
Front brake
SRAM Maven Bronze
Rear brake
SRAM Maven Bronze
Front rotor
SRAM Centerline (200mm)
Rear rotor
SRAM Centerline (200mm)
Drivetrain
Shift levers
SRAM GX DH 7sp
Rear derailleur
SRAM GX DH Medium Cage
Cassette
SRAM PG 720 (7-speed, 11-25T)
Chain
SRAM PC 1130
Crankset
SRAM Descendent DH DUB (34T/165mm)
Bottom bracket
SRAM DUB
Cockpit
Stem
RaceFace Chester 35 Direct Mount (50mm)
Handlebars
RaceFace Chester 35; SM (780x20mm), MD/LG/XL (780x35mm)
Grips
ODI Elite Flow Lock-On
Saddle
SDG I-Fly Transition Team Edition
Seatpost
SDG I-Beam
Wheels & Tires
Front wheel
E*Thirteen Grappler Core; Novatech D951SB; Pillar Straight Gauge
Rear wheel
E*Thirteen Grappler Core; Novatech D902SB; Pillar Straight Gauge
Front tire
Maxxis Highroller III 3C DH (2.5)
Rear tire
Maxxis Highroller III 3C DH (2.5)
Weight
Weight
TBD