Transition
Sentinel Alloy Deore
Gallery
Images

lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 633mm | 621mm | 615mm | 642mm | 592mm | 651mm |
| Reach | 480mm | 455mm | 430mm | 505mm | 415mm | 530mm |
| Headtube length | 120mm | 110mm | 100mm | 130mm | 100mm | 140mm |
| Headtube angle | 64deg | 64deg | 64deg | 64deg | 64deg | 64deg |
| BB height | 350mm | 350mm | 350mm | 350mm | 340mm | 350mm |
| BB drop | 25mm | 25mm | 25mm | 25mm | 15mm | 25mm |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 448mm | 442mm | 442mm | 448mm | 436mm | 448mm |
| Wheelbase | 1273mm | 1237mm | 1208mm | 1302mm | 1173mm | 1332mm |
| Top tube | 605mm | 577mm | 549mm | 632mm | 527mm | 660mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 430mm | 390mm | 360mm | 460mm | 360mm | 490mm |
| Seat tube angle | 78.7deg | 78.9deg | 79.3deg | 78.3deg | 79.8deg | 78.3deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
| Stem length | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | 200mm | 170mm | 150mm | 230mm | 125mm | 230mm |
| Seatpost offset | 87mm | 87mm | 87mm | 87mm | 87mm | 87mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Sentinel Alloy 150mm
Suspension
Rear shock
RockShox SuperDeluxe Base (205x60mm)
Fork
RockShox Psylo Gold RC (160mm)
Brakes
Front brake
Shimano Deore M6120 4 Piston
Rear brake
Shimano Deore M6120 4 Piston
Front rotor
Shimano RT66 (203mm)
Rear rotor
Shimano RT66 (203mm)
Drivetrain
Shift levers
Shimano Deore M6100 iSpec EV
Rear derailleur
Shimano Deore M6100 SGS 12sp
Cassette
Shimano Deore M6100 (10-51t)
Chain
Shimano Deore M6100
Crankset
Shimano Deore M6100 (30t/165mm)
Bottom bracket
null
Cockpit
Stem
RaceFace Aeffect R (40mm)
Handlebars
RaceFace Chester; XS/SM (800x20mm), MD/LG/XL/XXL (800x35mm)
Grips
ODI Elite Flow Lock-On
Saddle
SDG Bel Air 3
Seatpost
SDG Tellis; XS (125mm), SM (150mm), MD (170mm), LG (200mm), XL/XXL (230mm)
Wheels & Tires
Front wheel
WTB ST i30; Novatech D791SB; Pillar Double Butted
Rear wheel
WTB ST i30; Novatech D902SB; Pillar Double Butted
Front tire
Maxxis Assegai EXO/TR (2.5)
Rear tire
Maxxis Minion DHRII EXO/TR (2.4)
Weight
Weight
36.4 lbs/16.51 kg (Size MD)