Transition
Patrol Alloy Eagle 70
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Stack | 632mm | 623mm | 623mm | 641mm |
| Reach | 480mm | 455mm | 420mm | 510mm |
| Headtube length | 110mm | 100mm | 100mm | 120mm |
| Headtube angle | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
| BB height | 340mm | 340mm | 340mm | 340mm |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 440mm | 434mm | 434mm | 440mm |
| Wheelbase | 1266mm | 1231mm | 1196mm | 1301mm |
| Top tube | 606mm | 578mm | 543mm | 639mm |
| Standover height | 705mm | 690mm | 675mm | 720mm |
| Seat tube length | 430mm | 390mm | 360mm | 460mm |
| Seat tube angle | 78.1deg | 78.8deg | 79.6deg | 77.5deg |
Spec geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 165mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 200mm | 170mm | 150mm | 230mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Patrol Alloy 160mm
Suspension
Rear shock
RockShox Super Deluxe Base (205x60mm)
Fork
RockShox Domain Gold RC (160mm)
Brakes
Front brake
SRAM Maven Base
Rear brake
SRAM Maven Base
Front rotor
SRAM Centerline (200mm)
Rear rotor
SRAM Centerline (200mm)
Drivetrain
Shift levers
SRAM Eagle 70 MMX
Rear derailleur
SRAM Eagle 70
Cassette
SRAM XS 1270 (10-52T)
Chain
SRAM Eagle 70
Crankset
SRAM Eagle 70 DUB (32T/165mm)
Bottom bracket
SRAM DUB (specific shell standard not specified)
Cockpit
Stem
RaceFace Aeffect R (40mm)
Handlebars
RaceFace Chester 35; SM (780x20mm); MD/LG/XL (780x35mm)
Grips
ODI Longneck V2.1 Lock-On
Saddle
SDG Bel Air 3
Seatpost
SDG Tellis; SM (150mm); MD (170mm); LG (200mm); XL (230mm)
Wheels & Tires
Front wheel
WTB ST i30; Novatech D791SB; Pillar Double Butted
Rear wheel
WTB ST i30; Novatech D902SB; Pillar Double Butted
Front tire
Maxxis Assegai EXO/TR (2.5)
Rear tire
Maxxis Minion DHRII EXO/TR (2.4)