Time
Scylon Shimano Ultegra
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Stack | 584mm | 567mm | 549mm | 601mm | 532mm | 515mm |
| Reach | 392mm | 389mm | 382mm | 397mm | 377mm | 372mm |
| Headtube length | 185mm | 167mm | 154mm | 203mm | 138mm | 120mm |
| Headtube angle | 73deg | 72deg | 71.5deg | 73deg | 71.5deg | 71.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm |
| Trail | 60mm | 59mm | 62mm | 60mm | 62mm | 62mm |
| Fork length | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Fork offset | 43mm | 50mm | 50mm | 43mm | 50mm | 50mm |
| Front center | 600mm | 604mm | 595mm | 609mm | 590mm | 579mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 1001mm | 1005mm | 996mm | 1011mm | 991mm | 980mm |
| Top tube | 574mm | 560mm | 549mm | 584mm | 540mm | 529mm |
| Standover height | 817mm | 792mm | 779mm | 853mm | 760mm | 745mm |
| Seat tube length | 545mm | 525mm | 505mm | 565mm | 485mm | 470mm |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | -20mm | -20mm | -20mm | -20mm | -20mm | -20mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Gen 2 Braided Carbon M46J / T800 Carbon Fiber Layup
Suspension
Fork
Kevlar Enhanced BCS Carbon Fiber — tapered steerer 1-1/8” to 1-1/2”
Brakes
Front brake
Shimano Ultegra R8170 hydraulic disc (flat mount)
Rear brake
Shimano Ultegra R8170 hydraulic disc (flat mount)
Front rotor
Shimano MT800 Center Lock, 160mm
Rear rotor
Shimano MT800 Center Lock, 160mm
Drivetrain
Shift levers
Shimano Ultegra R8170 Di2
Rear derailleur
Shimano Ultegra R8150 Di2
Front derailleur
Shimano Ultegra R8150 Di2
Cassette
Shimano 8100, 12-speed, 11-34T
Chain
Shimano M8100
Crankset
Shimano Ultegra 8100, 52/36T
Bottom bracket
PF386 EVO / FSA Press Fit
Cockpit
Stem
FSA ACR (70/80/90/100/110/120mm)
Handlebars
FSA ACR-compatible (not specified)
Saddle
Selle Italia Novus Boost EVO Superflow
Seatpost
Proprietary SCYLON Aero Carbon seatpost, -20/+10mm setback
Wheels & Tires
Front wheel
VISION METRON 60 RS / 60 SL / 45 RS / 45 SL OR MAVIC COSMIC SL 45 (build option)
Rear wheel
VISION METRON 60 RS / 60 SL / 45 RS / 45 SL OR MAVIC COSMIC SL 45 (build option)
Front tire
Vittoria Corsa N.EXT, 700x28c/30c/32c (spec’d as options)
Rear tire
Vittoria Corsa N.EXT, 700x28c/30c/32c (spec’d as options)