Time
Scylon Shimano Dura-Ace
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Stack | 584mm | 567mm | 549mm | 601mm | 532mm | 515mm |
| Reach | 392mm | 389mm | 382mm | 397mm | 377mm | 372mm |
| Headtube length | 185mm | 167mm | 154mm | 203mm | 138mm | 120mm |
| Headtube angle | 73deg | 72deg | 71.5deg | 73deg | 71.5deg | 71.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm |
| Trail | 60mm | 59mm | 62mm | 60mm | 62mm | 62mm |
| Fork length | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Fork offset | 43mm | 50mm | 50mm | 43mm | 50mm | 50mm |
| Front center | 600mm | 604mm | 595mm | 609mm | 590mm | 579mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 1001mm | 1005mm | 996mm | 1011mm | 991mm | 980mm |
| Top tube | 574mm | 560mm | 549mm | 584mm | 540mm | 529mm |
| Standover height | 817mm | 792mm | 779mm | 853mm | 760mm | 745mm |
| Seat tube length | 545mm | 525mm | 505mm | 565mm | 485mm | 470mm |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Gen 2 Braided Carbon M46J / T800 Carbon Fiber layup
Suspension
Fork
Kevlar Enhanced BCS Carbon Fiber fork, tapered steerer 1-1/8” to 1-1/2”
Brakes
Front brake
Shimano DURA-ACE R9270 hydraulic disc, flat mount
Rear brake
Shimano DURA-ACE R9270 hydraulic disc, flat mount
Front rotor
Shimano MT900 Center Lock, 160mm
Rear rotor
Shimano MT900 Center Lock, 160mm
Drivetrain
Shift levers
Shimano DURA-ACE R9270 Di2
Rear derailleur
Shimano DURA-ACE R9270 Di2
Front derailleur
Shimano DURA-ACE R9270 Di2
Cassette
Shimano DURA-ACE CS-R9200, 12-speed, 11-30T
Chain
Shimano M9100 (12-speed)
Crankset
Shimano DURA-ACE FC-R9200, 52/36T
Bottom bracket
PF386 EVO / FSA Press Fit
Cockpit
Stem
FSA ACR (70/80/90/100/110/120mm)
Handlebars
Not specified (integrated-cockpit compatible; headset/topcap included for semi/fully-integrated cockpits)
Grips
Arundel Gecko Grip bar tape
Saddle
Selle Italia Novus Boost EVO Superflow
Seatpost
Proprietary SCYLON Aero Carbon seatpost, -20/+10mm setback
Wheels & Tires
Front wheel
Wheelset choice: VISION METRON 60 RS / VISION METRON 60 SL / VISION METRON 45 RS / VISION METRON 45 SL / MAVIC COSMIC SL 45
Rear wheel
Wheelset choice: VISION METRON 60 RS / VISION METRON 60 SL / VISION METRON 45 RS / VISION METRON 45 SL / MAVIC COSMIC SL 45
Front tire
Vittoria Corsa N.EXT (700x28c/30c/32c)
Rear tire
Vittoria Corsa N.EXT (700x28c/30c/32c)