Time
Alpe d'Huez Disc Shimano Ultegra
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 582mm | 562mm | 538mm | 601mm | 514mm |
| Reach | 392mm | 383mm | 377mm | 397mm | 372mm |
| Headtube length | 186mm | 166mm | 142mm | 204mm | 122mm |
| Headtube angle | 73deg | 73deg | 72.5deg | 73.5deg | 71deg |
| BB height | — | — | — | — | — |
| BB drop | 65mm | 65mm | 65mm | 65mm | 65mm |
| Trail | 58mm | 58mm | 61mm | 55mm | 70mm |
| Fork length | 368mm | 368mm | 368mm | 368mm | 368mm |
| Fork offset | 43mm | 43mm | 43mm | 43mm | 43mm |
| Front center | 599mm | 584mm | 575mm | 604mm | 576mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 1000mm | 985mm | 976mm | 1005mm | 977mm |
| Top tube | 570mm | 555mm | 531mm | 580mm | 513mm |
| Standover height | 821mm | 795mm | 763mm | 840mm | 741mm |
| Seat tube length | 540mm | 510mm | 470mm | 565mm | 450mm |
| Seat tube angle | 73deg | 73deg | 74deg | 73deg | 74.7deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
BCS Carbon Fiber — Dyneema® Enhanced
Suspension
Fork
BCS Carbon Fiber fork with tapered 1-1/8" to 1-1/2" Vectran™ Enhanced steerer (flat-mount disc)
Brakes
Front brake
Shimano Ultegra R8170 hydraulic disc, flat-mount
Rear brake
Shimano Ultegra R8170 hydraulic disc, flat-mount
Front rotor
Shimano MT800 Center Lock, 160mm
Rear rotor
Shimano MT800 Center Lock, 160mm
Drivetrain
Shift levers
Shimano Ultegra R8170 Di2
Rear derailleur
Shimano Ultegra R8150 Di2
Front derailleur
Shimano Ultegra R8150 Di2
Cassette
Shimano 8100, 12-speed, 11-34T
Chain
Shimano M9100 12-speed
Crankset
Shimano Ultegra R8100, 52/36T
Bottom bracket
PF BB386 EVO (FSA press-fit)
Cockpit
Stem
FSA ACR
Handlebars
Vision Trimax Aero
Grips
Arundel Gecko Grip bar tape
Saddle
Selle Italia Novus Boost EVO Superflow
Seatpost
FSA SL-K, 27.2mm
Wheels & Tires
Front wheel
Wheelset choice: VISION METRON 45 RS / VISION METRON 45 SL / VISION SC 45 / MAVIC COSMIC SL 45
Rear wheel
Wheelset choice: VISION METRON 45 RS / VISION METRON 45 SL / VISION SC 45 / MAVIC COSMIC SL 45
Front tire
Vittoria Corsa N.EXT 700x28c
Rear tire
Vittoria Corsa N.EXT 700x28c