Time
Alpe d'Huez X Shimano Ultegra Di2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 581mm | 562mm | 543mm | 601mm | 530mm |
| Reach | 392mm | 383mm | 373mm | 397mm | 366mm |
| Headtube length | 169mm | 149mm | 131mm | 188mm | 123mm |
| Headtube angle | 72.5deg | 72.5deg | 71.5deg | 73deg | 70.5deg |
| BB height | — | — | — | — | — |
| BB drop | 74mm | 74mm | 74mm | 74mm | 74mm |
| Trail | 58mm | 58mm | 64mm | 54mm | 71mm |
| Fork length | 377mm | 377mm | 377mm | 377mm | 377mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | 609mm | 594mm | 587mm | 615mm | 585mm |
| Chainstay length | 418mm | 418mm | 418mm | 418mm | 418mm |
| Wheelbase | 1016mm | 1001mm | 994mm | 1022mm | 992mm |
| Top tube | 570mm | 555mm | 539mm | 580mm | 521mm |
| Standover height | 819mm | 794mm | 775mm | 839mm | 753mm |
| Seat tube length | 530mm | 500mm | 480mm | 550mm | 455mm |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73.7deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
BCS Carbon Fiber - Dyneema® Enhanced (Flat-mount disc, PF BB386, electronic/mechanical compatible)
Suspension
Fork
Carbon fork (tapered steerer 1-1/8" to 1-1/2")
Brakes
Front brake
Shimano Ultegra R8170 hydraulic disc, flat mount
Rear brake
Shimano Ultegra R8170 hydraulic disc, flat mount
Front rotor
Shimano MT800 Center Lock, 160mm
Rear rotor
Shimano MT800 Center Lock, 160mm
Drivetrain
Shift levers
Shimano Ultegra R8170 Di2
Rear derailleur
Shimano Ultegra R8150 Di2
Front derailleur
Shimano Ultegra R8150 Di2
Cassette
Shimano 12-speed, 11-34T (R8100 spec listed as 8100)
Chain
Shimano M8100 12-speed
Crankset
Shimano Ultegra R8100, 52/36T
Bottom bracket
FSA Press Fit (PF BB386)
Cockpit
Stem
FSA ACR
Handlebars
Vision Trimax Aero
Grips
Arundel Gecko Grip bar tape
Saddle
Selle Italia Novus Boost EVO Superflow
Seatpost
FSA SL-K (27.2mm)
Wheels & Tires
Front wheel
Vision SC45 Disc
Rear wheel
Vision SC45 Disc
Front tire
Vittoria Corsa N.EXT 700x32
Rear tire
Vittoria Corsa N.EXT 700x32