Time
Alpe d'Huez X Shimano Dura-Ace Di2
Gallery
Images

Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 581mm | 562mm | 543mm | 601mm | 530mm |
| Reach | 392mm | 383mm | 373mm | 397mm | 366mm |
| Headtube length | 169mm | 149mm | 131mm | 188mm | 123mm |
| Headtube angle | 72.5deg | 72.5deg | 71.5deg | 73deg | 70.5deg |
| BB height | — | — | — | — | — |
| BB drop | 74mm | 74mm | 74mm | 74mm | 74mm |
| Trail | 58mm | 58mm | 64mm | 54mm | 71mm |
| Fork length | 377mm | 377mm | 377mm | 377mm | 377mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | 609mm | 594mm | 587mm | 615mm | 585mm |
| Chainstay length | 418mm | 418mm | 418mm | 418mm | 418mm |
| Wheelbase | 1016mm | 1001mm | 994mm | 1022mm | 992mm |
| Top tube | 570mm | 555mm | 539mm | 580mm | 521mm |
| Standover height | 819mm | 794mm | 775mm | 839mm | 753mm |
| Seat tube length | 530mm | 500mm | 480mm | 550mm | 455mm |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73.7deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
ALPE D'HUEZ X — BCS Carbon Fiber (Dyneema® enhanced), PF BB386, flat-mount disc, 12x120x1.5 front / 12x159x1.5 rear thru-axles
Suspension
Fork
ALPE D'HUEZ X carbon fork, tapered steerer 1-1/8" to 1-1/2" (flat-mount disc, 12x120 thru-axle)
Brakes
Front brake
Shimano Dura-Ace BR-R9270 hydraulic disc, flat-mount
Rear brake
Shimano Dura-Ace BR-R9270 hydraulic disc, flat-mount
Front rotor
Shimano MT900 Center Lock, 160mm
Rear rotor
Shimano MT900 Center Lock, 160mm
Drivetrain
Shift levers
Shimano Dura-Ace ST-R9270 Di2
Rear derailleur
Shimano Dura-Ace RD-R9250 Di2
Front derailleur
Shimano Dura-Ace FD-R9250 Di2
Cassette
Shimano Dura-Ace CS-R9200, 12-speed, 11-30T
Chain
Shimano M9100 12-speed
Crankset
Shimano Dura-Ace FC-R9200, 52/36T
Bottom bracket
PF BB386 (PressFit 386)
Cockpit
Stem
FSA SMR II
Handlebars
Vision Trimax Aero
Grips
Arundel Gecko Grip bar tape
Saddle
Selle Italia Novus Boost EVO Superflow
Seatpost
Vision Metron, 27.2mm
Wheels & Tires
Front wheel
Wheelset choice: Mavic Cosmic SL 45 / Vision Metron 45 RS / Vision Metron 45 SL / Vision SC 45 / Vision SC 30 AGX / Mavic Allroad SL
Rear wheel
Wheelset choice: Mavic Cosmic SL 45 / Vision Metron 45 RS / Vision Metron 45 SL / Vision SC 45 / Vision SC 30 AGX / Mavic Allroad SL
Front tire
Vittoria Corsa N.EXT, 700x32
Rear tire
Vittoria Corsa N.EXT, 700x32