Time
ADHX 45 Shimano GRX Mechanical 1x 12sp
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 583mm | 564mm | 543mm | 603mm | 532mm |
| Reach | 390mm | 381mm | 371mm | 395mm | 364mm |
| Headtube length | 169mm | 149mm | 131mm | 188mm | 123mm |
| Headtube angle | 72.3deg | 72.3deg | 71.3deg | 72.8deg | 70.3deg |
| BB height | — | — | — | — | — |
| BB drop | 71mm | 71mm | 71mm | 71mm | 71mm |
| Trail | 59mm | 59mm | 65mm | 57mm | 71mm |
| Fork length | 383mm | 383mm | 383mm | 383mm | 383mm |
| Fork offset | 53mm | 53mm | 53mm | 53mm | 53mm |
| Front center | 613mm | 598mm | 591mm | 618mm | 589mm |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1033mm | 1018mm | 1011mm | 1038mm | 1009mm |
| Top tube | 568mm | 553mm | 537mm | 578mm | 519mm |
| Standover height | 829mm | 804mm | 785mm | 849mm | 763mm |
| Seat tube length | 530mm | 500mm | 480mm | 550mm | 455mm |
| Seat tube angle | 72.8deg | 72.8deg | 72.8deg | 72.8deg | 73.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
BCS Carbon Fiber - Dyneema® Enhanced (ADHX 45)
Suspension
Fork
ADHX 45 fork, tapered steerer 1-1/8" to 1-1/2", flat-mount disc, 12x100mm thru-axle, rotor compatibility 140/160mm (with adapter)
Brakes
Front brake
Shimano GRX 820 hydraulic disc, flat-mount
Rear brake
Shimano GRX 820 hydraulic disc, flat-mount
Front rotor
Shimano MT800 Center Lock 160mm
Rear rotor
Shimano MT800 Center Lock 160mm
Drivetrain
Shift levers
Shimano GRX 820 (mechanical)
Rear derailleur
Shimano GRX 822 SGS, 12-speed
Cassette
Shimano M8100 12-speed, 10-51T
Chain
Shimano HG7100 12-speed
Crankset
Shimano GRX 820 1x, 40T
Bottom bracket
PF BB386 (PressFit BB386 / BB386EVO)
Cockpit
Stem
FSA SMR II
Handlebars
FSA A-Wing AGX
Saddle
Selle Italia Novus Boost EVO Superflow
Seatpost
FSA SL-K 27.2mm
Wheels & Tires
Front wheel
Wheelset options: Vision SC 30 AGX / Mavic Allroad SL / Boyd CCC Alloy (12x100mm front, Center Lock)
Rear wheel
Wheelset options: Vision SC 30 AGX / Mavic Allroad SL / Boyd CCC Alloy (12x142mm rear, Center Lock)
Front tire
Vittoria T50 700x45c
Rear tire
Vittoria T50 700x45c