Specialized
Roubaix SL8 Expert
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
|---|---|---|---|---|---|---|---|---|
| Stack | 543mm | 549mm | 566mm | 585mm | 605mm | 630mm | 665mm | — |
| Reach | 353mm | 363mm | 370mm | 381mm | 389mm | 397mm | 403mm | — |
| Headtube length | 90mm | 90mm | 105mm | 122mm | 140mm | 168mm | 202mm | — |
| Headtube angle | 69.3deg | 70.8deg | 71.5deg | 72.3deg | 73deg | 73deg | 73.5deg | — |
| BB height | 269mm | 269mm | 269mm | 270mm | 270mm | 271mm | 271mm | — |
| BB drop | 80mm | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm | — |
| Trail | 76mm | 66mm | 62mm | 61mm | 57mm | 57mm | 54mm | — |
| Fork length | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | — |
| Fork offset | 52mm | 52mm | 52mm | 47mm | 47mm | 47mm | 47mm | — |
| Front center | 593mm | 598mm | 604mm | 620mm | 631mm | 589mm | 587mm | — |
| Chainstay length | 418mm | 418mm | 418mm | 420mm | 420mm | 423mm | 423mm | — |
| Wheelbase | 992mm | 988mm | 1005mm | 1012mm | 1031mm | 1042mm | 994mm | — |
| Top tube | 503mm | 523mm | 534mm | 550mm | 569mm | 584mm | 600mm | — |
| Standover height | 686mm | 719mm | 747mm | 766mm | 787mm | 809mm | 847mm | — |
| Seat tube length | 365mm | 410mm | 445mm | 465mm | 485mm | 505mm | 545mm | — |
| Seat tube angle | 75deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | — |
Spec geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
|---|---|---|---|---|---|---|---|---|
| Crank length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
| Stem length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
| Handlebar width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Handlebar reach | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
Suspension
Fork
Future Shock 3.2 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
Brakes
Front brake
Shimano Ultegra R8100, hydraulic brake
Rear brake
Shimano Ultegra R8100, hydraulic brake
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
Shimano Ultegra Di2 R8170, hydraulic disc
Rear derailleur
Shimano Ultegra R8150, 12-speed
Front derailleur
Shimano Ultegra Di2 R8150, braze-on
Cassette
Shimano Ultegra, 12-speed, 11-34t
Chain
Shimano XT M8100, 12-speed w/ quick link
Crankset
Shimano Ultegra R8100, 50/34t
Bottom bracket
Shimano Threaded BSA BB
Cockpit
Stem
Future Stem, Pro
Handlebars
Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole
Grips
Supacaz Super Sticky Kush (bar tape)
Saddle
Body Geometry Power Expert
Seatpost
S-Works Pave
Wheels & Tires
Front wheel
Roval C38, 21mm internal width carbon rim
Rear wheel
Roval C38, 21mm internal width carbon rim
Front tire
Mondo TLR Endurance Tire, 700x32c, GRIPTON T2/T5
Rear tire
Mondo TLR Endurance Tire, 700x32c, GRIPTON T2/T5
Weight
Weight
8.17 kg (18 lb, 0.2 oz) (size 56)