Specialized
Roubaix SL8 Comp
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
|---|---|---|---|---|---|---|---|---|
| Stack | 543mm | 549mm | 566mm | 585mm | 605mm | 630mm | 665mm | — |
| Reach | 353mm | 363mm | 370mm | 381mm | 389mm | 397mm | 403mm | — |
| Headtube length | 90mm | 90mm | 105mm | 122mm | 140mm | 168mm | 202mm | — |
| Headtube angle | 69.3deg | 70.8deg | 71.5deg | 72.3deg | 73deg | 73deg | 73.5deg | — |
| BB height | 269mm | 269mm | 269mm | 270mm | 270mm | 271mm | 271mm | — |
| BB drop | 80mm | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm | — |
| Trail | 76mm | 66mm | 62mm | 61mm | 57mm | 57mm | 54mm | — |
| Fork length | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | — |
| Fork offset | 52mm | 52mm | 52mm | 47mm | 47mm | 47mm | 47mm | — |
| Front center | 593mm | 598mm | 604mm | 620mm | 631mm | 589mm | 587mm | — |
| Chainstay length | 418mm | 418mm | 418mm | 420mm | 420mm | 423mm | 423mm | — |
| Wheelbase | 992mm | 988mm | 1005mm | 1012mm | 1031mm | 1042mm | 994mm | — |
| Top tube | 503mm | 523mm | 534mm | 550mm | 569mm | 584mm | 600mm | — |
| Standover height | 686mm | 719mm | 747mm | 766mm | 787mm | 809mm | 847mm | — |
| Seat tube length | 365mm | 410mm | 445mm | 465mm | 485mm | 505mm | 545mm | — |
| Seat tube angle | 75deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | — |
Spec geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
|---|---|---|---|---|---|---|---|---|
| Crank length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
| Stem length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
| Handlebar width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Handlebar reach | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized Roubaix SL8 frame, FACT 10R carbon, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
Suspension
Fork
Future Shock 3.2 w/ Smooth Boot, FACT carbon fork, 12x100mm thru-axle, flat-mount disc
Brakes
Front brake
Shimano 105, hydraulic disc
Rear brake
Shimano 105, hydraulic disc
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
Shimano 105 R7170, hydraulic disc (Di2 shift/brake levers)
Rear derailleur
Shimano 105 Di2 R7150, 12-speed
Front derailleur
Shimano 105 Di2 R7170, braze-on
Cassette
Shimano 105, 12-speed, 11-36T
Chain
Shimano 105, 12-speed
Crankset
Shimano 105, 12-speed, 50/34T
Bottom bracket
Shimano Threaded BSA BB
Cockpit
Stem
Future Stem Comp
Handlebars
Specialized Hover Comp, Alloy, 125mm drop, 75mm reach, with Di2 hole
Saddle
Body Geometry Power Sport, steel rails
Seatpost
S-Works Pavé
Wheels & Tires
Front wheel
DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h; Specialized full sealed bearing thru axle hub, centerlock disc; DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
Rear wheel
DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h; Specialized full sealed bearing thru axle hub, centerlock disc; DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
Front tire
S-Works Mondo 2BR, 700x32c
Rear tire
S-Works Mondo 2BR, 700x32c
Weight
Weight
8.97 kg (19 lb, 12.4 oz) — size 56