Specialized
Rockhopper Expert
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L - 29 | M - 27.5 | M - 29 | S - 27.5 | S - 29 | XL - 29 | XS - 27.5 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|
| Stack | 616mm | 589mm | 607mm | 559mm | 573mm | 626mm | 543mm | 640mm |
| Reach | 425mm | 415mm | 405mm | 375mm | 395mm | 445mm | 355mm | 465mm |
| Headtube length | 95mm | 105mm | 95mm | 95mm | 100mm | 105mm | 95mm | 120mm |
| Headtube angle | 68.5deg | 68deg | 68.5deg | 68deg | 68deg | 68.5deg | 68deg | 68.5deg |
| BB height | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm |
| BB drop | 62mm | 43mm | 62mm | 43mm | 43mm | 62mm | 44mm | 62mm |
| Trail | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 94mm | 97mm |
| Fork length | 515mm | 495mm | 505mm | 475mm | 485mm | 515mm | 455mm | 515mm |
| Fork offset | 42mm | 46mm | 40mm | 46mm | 46mm | 42mm | 46mm | 42mm |
| Front center | 696mm | 682mm | 672mm | 630mm | 656mm | 719mm | 601mm | 745mm |
| Chainstay length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 420mm | 440mm |
| Wheelbase | 1128mm | 1118mm | 1105mm | 1067mm | 1092mm | 1152mm | 1017mm | 1178mm |
| Top tube | 608mm | 589mm | 586mm | 541mm | 565mm | 630mm | 516mm | 654mm |
| Standover height | 695mm | 647mm | 658mm | 820mm | 853mm | 735mm | 781mm | 732mm |
| Seat tube length | 400mm | 400mm | 360mm | 310mm | 350mm | 450mm | 310mm | 500mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | L - 29 | M - 27.5 | M - 29 | S - 27.5 | S - 29 | XL - 29 | XS - 27.5 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 165mm | 175mm |
| Stem length | 60mm | 45mm | 60mm | 45mm | 60mm | 70mm | 35mm | 70mm |
| Handlebar width | 740mm | 720mm | 740mm | 720mm | 740mm | 740mm | 700mm | 740mm |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | 143mm | 155mm | 143mm | 155mm | 143mm | 143mm | 155mm | 143mm |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized A1 Premium Butted Alloy (zero-stack head tube, internal cable routing, 135x9mm QR dropouts, replaceable alloy derailleur hanger, stealth rack mounts, dropper compatible)
Suspension
Fork
RockShox Judy (Solo Air, Turnkey damper, 46mm offset, QR, size-specific 80/90/100mm travel, alloy steerer)
Brakes
Front brake
Shimano BR-MT200 hydraulic disc (XS–M 27.5: 160mm rotor; M–XXL 29: 180mm rotor)
Rear brake
Shimano BR-MT200 hydraulic disc (160mm rotor)
Front rotor
160mm (XS–M 27.5) / 180mm (M–XXL 29)
Rear rotor
160mm
Drivetrain
Shift levers
SRAM SX Eagle trigger, 12-speed
Rear derailleur
SRAM NX Eagle, 12-speed
Cassette
SRAM PG-1210 Eagle, 12-speed, 11-50T
Chain
SRAM SX Eagle, 12-speed
Crankset
SRAM Stylo cranks
Bottom bracket
Square-tapered, 73mm, internal bearings, 122.5mm spindle
Cockpit
Stem
Stout 3D-forged alloy, 31.8mm, 6° rise
Handlebars
Specialized alloy, 31.8mm, 9° backsweep, 15mm rise
Grips
Specialized Trail Grips, lock-on
Saddle
Bridge Sport, steel rails, 155/143mm
Seatpost
Alloy, 2-bolt clamp, 30.9mm
Wheels & Tires
Front wheel
Specialized Alloy, hookless, tubeless ready, 25mm internal width; Formula DC-20, 6-bolt, 100x9mm QR; Stainless, 14g
Rear wheel
Specialized Alloy, hookless, tubeless ready, 25mm internal width; Formula DC-22, 6-bolt freehub, 135x9mm QR; Stainless, 14g
Front tire
Specialized Ground Control 2BR, 27.5/29x2.35
Rear tire
Specialized Ground Control 2BR, 27.5/29x2.35
Weight
Weight
13.12 kg (28 lb 14.8 oz) — size MD