Specialized
Rockhopper Comp
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L - 29 | M - 27.5 | M - 29 | S - 27.5 | S - 29 | XL - 29 | XS - 27.5 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|
| Stack | 616mm | 589mm | 607mm | 559mm | 573mm | 626mm | 543mm | 640mm |
| Reach | 425mm | 415mm | 405mm | 375mm | 395mm | 445mm | 355mm | 465mm |
| Headtube length | 95mm | 105mm | 95mm | 95mm | 100mm | 105mm | 95mm | 120mm |
| Headtube angle | 68.5deg | 68deg | 68.5deg | 68deg | 68deg | 68.5deg | 68deg | 68.5deg |
| BB height | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm |
| BB drop | 62mm | 43mm | 62mm | 43mm | 43mm | 62mm | 44mm | 62mm |
| Trail | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 94mm | 97mm |
| Fork length | 515mm | 495mm | 505mm | 475mm | 485mm | 515mm | 455mm | 515mm |
| Fork offset | 42mm | 46mm | 40mm | 46mm | 46mm | 42mm | 46mm | 42mm |
| Front center | 696mm | 682mm | 672mm | 630mm | 656mm | 719mm | 601mm | 745mm |
| Chainstay length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 420mm | 440mm |
| Wheelbase | 1128mm | 1118mm | 1105mm | 1067mm | 1092mm | 1152mm | 1017mm | 1178mm |
| Top tube | 608mm | 589mm | 586mm | 541mm | 565mm | 630mm | 516mm | 654mm |
| Standover height | 695mm | 647mm | 658mm | 820mm | 853mm | 735mm | 781mm | 732mm |
| Seat tube length | 400mm | 400mm | 360mm | 310mm | 350mm | 450mm | 310mm | 500mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | L - 29 | M - 27.5 | M - 29 | S - 27.5 | S - 29 | XL - 29 | XS - 27.5 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 165mm | 175mm |
| Stem length | 60mm | 45mm | 60mm | 45mm | 60mm | 70mm | 35mm | 70mm |
| Handlebar width | 740mm | 720mm | 740mm | 720mm | 740mm | 740mm | 700mm | 740mm |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | 143mm | 155mm | 143mm | 155mm | 143mm | 143mm | 155mm | 143mm |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized A1 Premium Butted Alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible
Suspension
Fork
RockShox Judy, Solo Air, TurnKey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer
Brakes
Front brake
Shimano BR-MT200 hydraulic disc
Rear brake
Shimano BR-MT200 hydraulic disc
Front rotor
180mm
Rear rotor
180mm
Drivetrain
Shift levers
Shimano Deore M6100, 12-speed
Rear derailleur
Shimano Deore M6100, 12-speed, Shadow Plus
Cassette
Sunrace, 12-speed, 11-51T
Chain
KMC X12EPT, 12-speed, anti-corrosion coating, reusable Missing Link
Crankset
Stout 1x, forged alloy
Bottom bracket
Square-tapered, 73mm, internal bearings, 122.5mm spindle
Cockpit
Stem
Stout 3D-forged alloy, 31.8mm, 6-degree rise
Handlebars
Specialized alloy, 31.8mm, 9-degree backsweep, 15mm rise
Grips
Specialized Trail Grips, lock-on
Saddle
Bridge Sport, steel rails, 155/143mm
Seatpost
Alloy, 2-bolt clamp, 30.9mm
Wheels & Tires
Front wheel
Specialized Alloy, hookless, tubeless ready, 25mm inner width; Formula DC-20, 6-bolt disc, 100x9mm spacing, quick-release; Stainless, 14g
Rear wheel
Specialized Alloy, hookless, tubeless ready, 25mm inner width; Formula DC-22, 6-bolt disc freehub, 135x9mm spacing, quick-release; Stainless, 14g
Front tire
Ground Control, 650B/29x2.35, T5
Rear tire
Ground Control, 650B/29x2.35, T5
Weight
Weight
13.3 kg (29 lb 5.1 oz), size MD