Specialized
Epic Evo 8 EVO Comp
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 613mm | 601mm | 600mm | 632mm | 606mm |
| Reach | 470mm | 445mm | 415mm | 495mm | 385mm |
| Headtube length | 110mm | 95mm | 92mm | 130mm | 92mm |
| Headtube angle | — | — | — | — | — |
| BB height | — | — | — | — | — |
| BB drop | 39mm | 41mm | 43mm | 39mm | 49mm |
| Trail | 120mm | 120mm | 120mm | 120mm | 120mm |
| Fork length | 540mm | 540mm | 540mm | 540mm | 540mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | 782mm | 751mm | 720mm | 815mm | 690mm |
| Chainstay length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1214mm | 1183mm | 1151mm | 1247mm | 1121mm |
| Top tube | 633mm | 605mm | 569mm | 662mm | 535mm |
| Standover height | 775mm | 766mm | 761mm | 779mm | 754mm |
| Seat tube length | 450mm | 410mm | 390mm | 500mm | 370mm |
| Seat tube angle | 75deg | 75deg | 75.5deg | 75deg | 76deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Stem length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 143mm | 143mm | 155mm | 143mm | 155mm |
| Dropper post travel | 170mm | 150mm | 125mm | 170mm | 125mm |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
FACT 11m Carbon, Progressive XC Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel
Suspension
Rear shock
Fox Float Performance, Evol LV, Ride Dynamics Tuned, 2-position compression adjust, 190x45mm
Fork
Fox 34 Performance, Grip Damper, Compression adjust, 130mm travel, 44mm offset, 15x110mm
Brakes
Front brake
SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc
Rear brake
SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc
Front rotor
180/200mm
Rear rotor
180mm
Drivetrain
Shift levers
SRAM AXS POD Controller
Rear derailleur
SRAM S-1000 Eagle Transmission
Cassette
SRAM XS 1270 Transmission, 10-52T
Chain
SRAM GX Transmission
Crankset
SRAM S1000 Eagle, DUB, 165/170/175mm, 32T
Bottom bracket
SRAM DUB Threaded Wide
Cockpit
Stem
Alloy Stem, 35mm clamp, 60mm
Handlebars
Specialized Alloy, 20mm rise, 35mm, 760mm wide
Grips
Specialized Trail Grips
Saddle
Body Geometry Power Sport, steel rails
Seatpost
X-Fusion Manic, 30.9, 125/150/170mm travel, 0mm offset
Wheels & Tires
Front wheel
Specialized Alloy 29, 27mm internal width, tubeless; Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h; DT Swiss Industry
Rear wheel
Specialized Alloy 29, 27mm internal width, tubeless; Alloy, sealed cartridge bearings, 148x12mm thru-axle, 28h; DT Swiss Industry
Front tire
Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4
Rear tire
Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35
Weight
Weight
12.75kg (28 lb, 1.7 oz)