Specialized
Crux DSW Comp
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
| Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
| Headtube length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
| Headtube angle | 70.5deg | 71.25deg | 71.5deg | 72deg | 72.25deg | 72.5deg |
| BB height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
| BB drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
| Fork length | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
| Chainstay length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
| Top tube | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
| Standover height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
| Seat tube length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
| Seat tube angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
| Handlebar width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 118.9mm | 118.9mm | 118.9mm | 118.9mm | 118.9mm | 118.9mm |
| Saddle width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized E5 Premium Aluminum Disc frame with D’Aluisio Smartweld Technology, hydroformed aluminum tubing, tapered head tube, threaded BB, UDH dropout
Suspension
Fork
S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
Brakes
Front brake
SRAM Apex, hydraulic disc
Rear brake
SRAM Apex, hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM Apex, 12-speed
Rear derailleur
SRAM Apex XPLR, mechanical
Cassette
SRAM PG-1231 XPLR, 12-speed, 11-44T
Chain
SRAM Apex 12-speed
Crankset
SRAM Apex XPLR, 40T
Bottom bracket
SRAM DUB BSA 68 Wide
Cockpit
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Handlebars
Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12° flare
Grips
Supacaz Super Sticky Kush bar tape
Saddle
Body Geometry Power Sport, steel rails
Seatpost
Alloy, 2-bolt clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Wheels & Tires
Front wheel
DT G540, Centerlock Disc, Tubeless Ready, 25mm internal width
Rear wheel
DT G540, Centerlock Disc, Tubeless Ready, 25mm internal width
Front tire
Pathfinder Pro 2BR, 700x38
Rear tire
Pathfinder Pro 2BR, 700x38
Weight
Weight
9.37kg (20 lb, 10.5 oz) (size 56)