Specialized
Chisel Hardtail Comp
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 620mm | 606mm | 593mm | 629mm | 602.3mm |
| Reach | 470mm | 445mm | 415mm | 495mm | 390mm |
| Headtube length | 125mm | 110mm | 95mm | 135mm | 95mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg | 67deg |
| BB height | 342mm | 342mm | 342mm | 342mm | 332mm |
| BB drop | 36mm | 36mm | 36mm | 36mm | 46mm |
| Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
| Fork length | 530mm | 530mm | 530mm | 530mm | 530mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | 773mm | 742mm | 706mm | 802mm | 682mm |
| Chainstay length | 437mm | 437mm | 437mm | 437mm | 437mm |
| Wheelbase | 1208mm | 1177mm | 1141mm | 1237mm | 1115mm |
| Top tube | 634mm | 602mm | 565mm | 664mm | 527mm |
| Standover height | 787mm | 777mm | 777mm | 790mm | 756mm |
| Seat tube length | 450mm | 410mm | 392mm | 500mm | 375mm |
| Seat tube angle | 75.5deg | 75.5deg | 75.5deg | 75.5deg | 75.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | 175mm | 170mm | 170mm | 175mm | 165mm |
| Stem length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 143mm | 143mm | 155mm | 143mm | 155mm |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized D'Aluisio Smartweld M5 Alloy, hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm dropper post compatible
Suspension
Fork
RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm travel (XS: 80mm travel)
Brakes
Front brake
SRAM Level T hydraulic disc, 2-piston caliper
Rear brake
SRAM Level T hydraulic disc, 2-piston caliper
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM NX Eagle trigger, 12-speed
Rear derailleur
SRAM NX Eagle, 12-speed
Cassette
SRAM NX Eagle, 12-speed, 11-50T
Chain
SRAM XX1 Eagle solid-pin, 12-speed
Crankset
SRAM X1000 Eagle, DUB, 165/170/175mm, 32T chainring
Bottom bracket
SRAM DUB, BSA 73mm, threaded
Cockpit
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Handlebars
Specialized Alloy XC minirise, double-butted alloy, 31.8mm, 8-degree backsweep, 6-degree upsweep, 10mm rise
Grips
Specialized Trail Grips
Saddle
Body Geometry Power Sport, steel rails
Seatpost
Specialized Alloy, single bolt, 30.9mm
Wheels & Tires
Front wheel
Specialized Alloy, tubeless ready, 27mm internal width, disc, 28h; Alloy front hub, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h; Stainless, 14g
Rear wheel
Specialized Alloy, tubeless ready, 27mm internal width, disc, 28h; Alloy rear hub, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h; Stainless, 14g
Front tire
Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35
Rear tire
Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35
Weight
Weight
11.76 kg (25 lb 14.8 oz), size LG