Specialized
Chisel Hardtail
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 620mm | 606mm | 593mm | 629mm | 602.3mm |
| Reach | 470mm | 445mm | 415mm | 495mm | 390mm |
| Headtube length | 125mm | 110mm | 95mm | 135mm | 95mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg | 67deg |
| BB height | 342mm | 342mm | 342mm | 342mm | 332mm |
| BB drop | 36mm | 36mm | 36mm | 36mm | 46mm |
| Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
| Fork length | 530mm | 530mm | 530mm | 530mm | 530mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | 773mm | 742mm | 706mm | 802mm | 682mm |
| Chainstay length | 437mm | 437mm | 437mm | 437mm | 437mm |
| Wheelbase | 1208mm | 1177mm | 1141mm | 1237mm | 1115mm |
| Top tube | 634mm | 602mm | 565mm | 664mm | 527mm |
| Standover height | 787mm | 777mm | 777mm | 790mm | 756mm |
| Seat tube length | 450mm | 410mm | 392mm | 500mm | 375mm |
| Seat tube angle | 75.5deg | 75.5deg | 75.5deg | 75.5deg | 75.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | 175mm | 170mm | 170mm | 175mm | 165mm |
| Stem length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 143mm | 143mm | 155mm | 143mm | 155mm |
| Dropper post travel | 150mm | 125mm | 100mm | 150mm | 100mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized D'Aluisio Smartweld M5 Alloy, hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA threaded BB, 12x148mm spacing, 30.9mm dropper compatible
Suspension
Fork
RockShox Recon Silver RL, 15x110mm, 42mm offset (XS: 80mm travel; S–XL: 100mm travel)
Brakes
Front brake
SRAM DB6, 4-piston hydraulic disc
Rear brake
SRAM DB6, 4-piston hydraulic disc
Front rotor
180mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM NX Eagle, trigger, 12-speed
Rear derailleur
SRAM NX Eagle, 12-speed
Cassette
SRAM NX Eagle, 12-speed, 11-50T
Chain
SRAM NX Eagle, 12-speed
Crankset
SRAM NX Eagle, PowerSpline, 165/170/175mm, 32T
Bottom bracket
SRAM PowerSpline
Cockpit
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Handlebars
Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm clamp
Grips
Specialized Trail Grips
Saddle
Body Geometry Power Sport, steel rails
Seatpost
TranzX dropper, 30.9mm (XS–S: 100mm; M: 125mm; L–XL: 150mm)
Wheels & Tires
Front wheel
Specialized Alloy, tubeless ready, 27mm internal width, disc, 28h; Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h; Stainless, 14g
Rear wheel
Specialized Alloy, tubeless ready, 27mm internal width, disc, 28h; Alloy rear hub, sealed cartridge bearings, 12x148mm thru-axle, 32h; Stainless, 14g
Front tire
Specialized Fast Trak, Flex Lite casing, T5/T7 compound, 29x2.35
Rear tire
Specialized Fast Trak, Flex Lite casing, T5/T7 compound, 29x2.35
Weight
Weight
12.58 kg (27 lb 11.7 oz) (size MD)