Specialized
Chisel Comp EVO
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 620mm | 606mm | 593mm | 629mm | 602.3mm |
| Reach | 470mm | 445mm | 415mm | 495mm | 390mm |
| Headtube length | 125mm | 110mm | 95mm | 135mm | 95mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg | 67deg |
| BB height | 342mm | 342mm | 342mm | 342mm | 332mm |
| BB drop | 36mm | 36mm | 36mm | 36mm | 46mm |
| Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
| Fork length | 530mm | 530mm | 530mm | 530mm | 530mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front center | 773mm | 742mm | 706mm | 802mm | 682mm |
| Chainstay length | 437mm | 437mm | 437mm | 437mm | 437mm |
| Wheelbase | 1208mm | 1177mm | 1141mm | 1237mm | 1115mm |
| Top tube | 634mm | 602mm | 565mm | 664mm | 527mm |
| Standover height | 787mm | 777mm | 777mm | 790mm | 756mm |
| Seat tube length | 450mm | 410mm | 392mm | 500mm | 375mm |
| Seat tube angle | 75.5deg | 75.5deg | 75.5deg | 75.5deg | 75.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | 175mm | 170mm | 170mm | 175mm | 165mm |
| Stem length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 143mm | 143mm | 155mm | 143mm | 155mm |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized D'Aluisio Smartweld M5 Alloy, hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm dropper post compatible
Suspension
Rear shock
Fox Float Performance, EVOL LV, Ride Dynamics Tuned, 2-position compression adjust, 190x40mm
Fork
Fox 34 Performance Elite, GRIP2 damper, compression adjust, 130mm travel, 44mm offset, 15x110mm
Brakes
Front brake
SRAM G2 RS hydraulic disc, 4-piston caliper
Rear brake
SRAM G2 RS hydraulic disc, 4-piston caliper
Front rotor
180mm
Rear rotor
180mm
Drivetrain
Shift levers
SRAM GX trigger, 12-speed
Rear derailleur
SRAM GX Eagle, 12-speed
Cassette
SRAM PG-1230 Eagle, 12-speed, 11-50T
Chain
SRAM SX Eagle, 12-speed
Crankset
SRAM X1000 Eagle, DUB, 165/170/175mm, 32T chainring
Bottom bracket
SRAM DUB, BSA 73mm, threaded
Cockpit
Stem
Alloy stem, 35mm clamp, 60mm
Handlebars
Specialized Alloy, 20mm rise, 35mm clamp, 760mm width
Grips
Specialized Trail Grips
Saddle
Body Geometry Power Comp, steel rails
Seatpost
X-Fusion Manic dropper, 30.9mm, 125/150/170mm travel, 0mm offset
Wheels & Tires
Front wheel
Specialized 29 hookless alloy, 30mm internal width, tubeless ready; Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h; DT Swiss Industry
Rear wheel
Specialized 29 hookless alloy, 30mm internal width, tubeless ready; Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h; DT Swiss Industry
Front tire
Specialized Purgatory, GRID casing, T9 compound, 29x2.4
Rear tire
Specialized Ground Control, GRID casing, T7 compound, 29x2.35
Weight
Weight
13.53 kg (29 lb 13.3 oz) (size MD)