Specialized
Allez Sprint Comp
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 519mm | 536mm | 552mm | 569mm | 590mm | 610mm | 643mm |
| Reach | 356mm | 359mm | 364mm | 370mm | 378mm | 386mm | 392mm |
| Headtube length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 230mm |
| Headtube angle | 69.5deg | 70.5deg | 71deg | 72deg | 72.5deg | 73deg | 73deg |
| BB height | 273mm | 273mm | 273mm | 274mm | 274mm | 275.5mm | 275.5mm |
| BB drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
| Trail | 74mm | 71mm | 64mm | 61mm | 58mm | 58mm | 81mm |
| Fork length | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm |
| Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| Front center | 576mm | 577mm | 583mm | 585mm | 594mm | 603mm | 619mm |
| Chainstay length | 420mm | 420mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 984mm | 984mm | 995mm | 998mm | 1008mm | 1017mm | 1033mm |
| Top tube | 493mm | 500mm | 530mm | 541mm | 556mm | 569mm | 586mm |
| Standover height | 715mm | 739mm | 761mm | 781mm | 801mm | 821mm | 852mm |
| Seat tube length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
| Seat tube angle | 75.25deg | 75.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg |
Spec geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB
Suspension
Fork
FACT Carbon, 12x100mm thru-axle, flat-mount disc
Brakes
Front brake
Shimano 105, hydraulic disc, flat-mount
Rear brake
Shimano 105, hydraulic disc, flat-mount
Front rotor
Centerlock disc (rotor size not specified)
Rear rotor
Centerlock disc (rotor size not specified)
Drivetrain
Shift levers
Shimano 105, 12-speed (STI hydraulic)
Rear derailleur
Shimano 105, 12-speed
Front derailleur
Shimano 105
Cassette
Shimano 105, 12-speed, 11-34T
Chain
Shimano 105, 12-speed
Crankset
Shimano 105 R7100, HollowTech II, 12-speed, 52/36T
Bottom bracket
Shimano threaded BSA (HollowTech II)
Cockpit
Stem
Specialized Pro SL, alloy, 4-bolt
Handlebars
Specialized Shallow Drop, 6061 alloy, 70x125mm drop/reach, 31.8mm clamp
Saddle
Body Geometry Power Sport, steel rails
Seatpost
2021 S-Works Tarmac Carbon seatpost, FACT Carbon, 20mm offset
Wheels & Tires
Front wheel
DT Swiss R470 rim (20mm internal, tubeless ready, 24h) with Specialized sealed bearing 12x100 thru-axle hub, Centerlock, DT Swiss Champion 14G spokes, DT Swiss brass nipples
Rear wheel
DT Swiss R470 rim (20mm internal, tubeless ready, 24h) with Specialized sealed bearing thru-axle hub, Centerlock, alloy freehub body, DT Swiss Champion 14G spokes, DT Swiss brass nipples
Front tire
Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Rear tire
Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Weight
Weight
8.68 kg (19 lb 2.2 oz), size 56