Specialized
Allez Sprint Allez
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 519mm | 536mm | 552mm | 569mm | 590mm | 610mm | 643mm |
| Reach | 356mm | 359mm | 364mm | 370mm | 378mm | 386mm | 392mm |
| Headtube length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 230mm |
| Headtube angle | 69.5deg | 70.5deg | 71deg | 72deg | 72.5deg | 73deg | 73deg |
| BB height | 273mm | 273mm | 273mm | 274mm | 274mm | 275.5mm | 275.5mm |
| BB drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
| Trail | 74mm | 71mm | 64mm | 61mm | 58mm | 58mm | 81mm |
| Fork length | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm |
| Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| Front center | 576mm | 577mm | 583mm | 585mm | 594mm | 603mm | 619mm |
| Chainstay length | 420mm | 420mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 984mm | 984mm | 995mm | 998mm | 1008mm | 1017mm | 1033mm |
| Top tube | 493mm | 500mm | 530mm | 541mm | 556mm | 569mm | 586mm |
| Standover height | 715mm | 739mm | 761mm | 781mm | 801mm | 821mm | 852mm |
| Seat tube length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
| Seat tube angle | 75.25deg | 75.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg |
Spec geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized E5 Premium Aluminum, flat mount disc, fully manipulated tubing w/ SmoothWelds, internal cable routing, threaded BB, 12x142mm thru-axle
Suspension
Fork
Specialized FACT full carbon, flat mount disc, 1-1/8" to 1-3/8" taper, fender eyelets, 12x100mm thru-axle
Brakes
Front brake
Shimano CUES Hydraulic Brake
Rear brake
Shimano CUES Hydraulic Brake
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
Shimano CUES ST-U6030
Rear derailleur
Shimano CUES RD-U6020, 10sp
Front derailleur
Shimano CUES FD-U6030, Braze-on
Cassette
Shimano CUES, 11-39T, 10sp
Chain
KMC XGlide
Crankset
Shimano CUES FC-U6030, 50/34T
Bottom bracket
Shimano Threaded BSA BB
Cockpit
Stem
3D-forged alloy, 31.8mm, 7-degree rise
Handlebars
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Saddle
Body Geometry Bridge Saddle, steel rails
Seatpost
Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Wheels & Tires
Front wheel
AXIS Sport Disc
Rear wheel
AXIS Sport Disc
Front tire
RoadSport, 700x30
Rear tire
RoadSport, 700x30
Weight
Weight
10.0 kg (22 lb, 0.7 oz) (size 56)