Santa Cruz
V10 DH S
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl(29) | xl |
|---|---|---|---|---|---|
| Stack | 637mm | 633mm | 624mm | 642mm | — |
| Reach | 467mm | 447mm | 412mm | 492mm | — |
| Headtube length | 115mm | 110mm | 100mm | 120mm | — |
| Headtube angle | 63deg | 63deg | 63deg | 63deg | — |
| BB height | 356mm | 356mm | 356mm | 356mm | — |
| BB drop | — | — | — | — | — |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 847mm | 825mm | 785mm | 874mm | — |
| Chainstay length | 450mm | 445mm | 440mm | 455mm | — |
| Wheelbase | 1302mm | 1275mm | 1230mm | 1334mm | — |
| Top tube | — | — | — | — | — |
| Standover height | 731mm | 730mm | 729mm | 731mm | — |
| Seat tube length | 455mm | 445mm | 435mm | 465mm | — |
| Seat tube angle | 77.3deg | 77.4deg | 77.9deg | 77deg | — |
Spec geometry
| Geometry | l | m | s | xl(29) | xl |
|---|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 165mm | 165mm |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon CC MX, 208mm travel, VPP
Suspension
Rear shock
RockShox Vivid Select+ Coil
Fork
RockShox BoXXer Base, 200mm
Brakes
Front brake
SRAM Maven Bronze
Rear brake
null
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM GX, 7-speed
Rear derailleur
SRAM GX DH, 7-speed
Cassette
SRAM PG720 DH, 7-speed, 11-25T
Chain
SRAM PC1110, 11-speed
Crankset
SRAM Descendant DH, 165mm, 36T
Bottom bracket
SRAM DUB 83mm Threaded BB
Cockpit
Stem
OneUp Direct Mount Stem
Handlebars
OneUp Aluminum Bar
Grips
Burgtec Bartender Pro Grip
Saddle
Fizik Alpaca Gravita X5 Saddle
Seatpost
RaceFace Chester, 31.6
Wheels & Tires
Front wheel
Reserve 30|HD AL 6069 OR Race Face ARC 30 HD; Industry Nine 1/1, 20x110 Boost, 32h
Rear wheel
Reserve 30|HD AL 6069 OR Race Face ARC 30 HD; Industry Nine 1/1, 12x157, HG, 32h
Front tire
Maxxis Minion DHR II 29x2.5, 3C MaxxGrip, DH OR Maxxis Assegai 29x2.5, 3C MaxxGrip, DH
Rear tire
Maxxis Minion DHR II 27.5x2.5, 3C MaxxGrip, DH
Weight
Weight
36.81lbs / 16.69kg