Santa Cruz
Tallboy R
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xs | xxl |
|---|---|---|---|---|---|---|
| Stack | 628mm | 619mm | 610mm | 646mm | 601mm | 656mm |
| Reach | 475mm | 455mm | 430mm | 495mm | 405mm | 520mm |
| Headtube length | 125mm | 115mm | 105mm | 145mm | 95mm | 155mm |
| Headtube angle | 65.7deg | 65.7deg | 65.7deg | 65.7deg | 65.7deg | 65.7deg |
| BB height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
| BB drop | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | 790mm | 766mm | 737mm | 818mm | 708mm | 847mm |
| Chainstay length | 437mm | 433mm | 430mm | 439mm | 430mm | 443mm |
| Wheelbase | 1227mm | 1199mm | 1167mm | 1257mm | 1138mm | 1290mm |
| Top tube | 622mm | 602mm | 579mm | 644mm | 555mm | 671mm |
| Standover height | 698mm | 696mm | 693mm | 698mm | 680mm | 701mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 370mm | 500mm |
| Seat tube angle | 76.8deg | 76.7deg | 76.3deg | 77deg | 76deg | 77.1deg |
Spec geometry
| Geometry | l | m | s | xl | xs | xxl |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Tallboy Carbon C frame, VPP suspension, 120mm rear travel, 29" wheels
Suspension
Rear shock
FOX Float Performance, 190x45
Fork
RockShox Pike Base, 130mm, 44mm offset
Brakes
Front brake
SRAM G2 R hydraulic disc
Rear brake
SRAM G2 R hydraulic disc
Front rotor
Avid Centerline, 180mm
Rear rotor
Avid Centerline, 180mm
Drivetrain
Shift levers
SRAM NX Eagle, 12-speed (right)
Rear derailleur
SRAM NX Eagle, 12-speed
Cassette
SRAM PG-1230, 12-speed, 11-50T
Chain
SRAM NX Eagle, 12-speed
Crankset
SRAM Stylo 148 DUB, 32T
Bottom bracket
SRAM DUB 68/73mm threaded BB (73mm shell)
Cockpit
Stem
Burgtec Enduro MK3, 42mm
Handlebars
RaceFace Ride
Grips
Santa Cruz Bicycles House Grips
Saddle
WTB Silverado, CroMo
Seatpost
SDG Tellis Dropper, 31.6mm
Wheels & Tires
Front wheel
RaceFace AR Offset 30, 29"; SRAM MTH 716, 15x110, Torque Cap, 6-bolt, 32h
Rear wheel
RaceFace AR Offset 30, 29"; SRAM MTH 746, 12x148, HG, 6-bolt, 32h
Front tire
Maxxis Forekaster 29x2.4 WT, 3C MaxxTerra, EXO
Rear tire
Maxxis Forekaster 29x2.4 WT, 3C MaxxTerra, EXO
Weight
Weight
31.04 lbs / 13.97 kg