Santa Cruz
Tallboy GX AXS
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xs | xxl |
|---|---|---|---|---|---|---|
| Stack | 628mm | 619mm | 610mm | 646mm | 601mm | 656mm |
| Reach | 475mm | 455mm | 430mm | 495mm | 405mm | 520mm |
| Headtube length | 125mm | 115mm | 105mm | 145mm | 95mm | 155mm |
| Headtube angle | 65.7deg | 65.7deg | 65.7deg | 65.7deg | 65.7deg | 65.7deg |
| BB height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
| BB drop | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | 790mm | 766mm | 737mm | 818mm | 708mm | 847mm |
| Chainstay length | 437mm | 433mm | 430mm | 439mm | 430mm | 443mm |
| Wheelbase | 1227mm | 1199mm | 1167mm | 1257mm | 1138mm | 1290mm |
| Top tube | 622mm | 602mm | 579mm | 644mm | 555mm | 671mm |
| Standover height | 698mm | 696mm | 693mm | 698mm | 680mm | 701mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 370mm | 500mm |
| Seat tube angle | 76.8deg | 76.7deg | 76.3deg | 77deg | 76deg | 77.1deg |
Spec geometry
| Geometry | l | m | s | xl | xs | xxl |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon C frame, VPP suspension, 120mm rear travel (29")
Suspension
Rear shock
FOX Float Performance Elite, 190x45
Fork
FOX 34 Float Performance Elite, GRIP X, 130mm, 44mm offset
Brakes
Front brake
SRAM Code Bronze Stealth
Rear brake
SRAM Code Bronze Stealth
Front rotor
SRAM HS2 180mm
Rear rotor
SRAM HS2 180mm
Drivetrain
Shift levers
SRAM AXS Pod Bridge (right)
Rear derailleur
SRAM GX Eagle AXS T-Type, 12-speed
Cassette
SRAM GX Eagle T-Type, 12-speed, 10-52T
Chain
SRAM GX Eagle T-Type Flattop, 12-speed
Crankset
SRAM GX Eagle DUB T-Type crankset, 32T
Bottom bracket
SRAM DUB 73mm MTB Wide BB (73mm threaded shell)
Cockpit
Stem
Burgtec Enduro MK3, 42mm
Handlebars
Santa Cruz 20 Carbon Bar, 760mm
Grips
Santa Cruz Bicycles House Grips
Saddle
SDG Bel-Air V3, Lux-Alloy Atmos
Seatpost
OneUp Dropper Post, 31.6mm
Wheels & Tires
Front wheel
Reserve 30|SL AL 6069 -or- Race Face ARC 30; DT Swiss 370, 15x110mm, 6-bolt, 28h
Rear wheel
Reserve 30|SL AL 6069 -or- Race Face ARC 30; DT Swiss 370, 12x148mm, XD, 6-bolt, 36t, 28h
Front tire
Maxxis Forekaster 29x2.4WT, 3C MaxxTerra, EXO
Rear tire
Maxxis Forekaster 29x2.4WT, 3C MaxxTerra, EXO
Weight
Weight
30.21 lbs / 13.7 kg