Santa Cruz
Stigmata Rival 1x AXS Rudy
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 600mm | 576mm | 564mm | 612mm | 550mm | 631mm |
| Reach | 420mm | 405mm | 390mm | 435mm | 375mm | 450mm |
| Headtube length | 145mm | 120mm | 105mm | 160mm | 90mm | 180mm |
| Headtube angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
| BB height | 280mm | 280mm | 278mm | 282mm | 278mm | 282mm |
| BB drop | 76mm | 76mm | 78mm | 74mm | 78mm | 74mm |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | 668mm | 645mm | 625mm | 688mm | 605mm | 710mm |
| Chainstay length | 423mm | 423mm | 423mm | 423mm | 423mm | 423mm |
| Wheelbase | 1087mm | 1063mm | 1043mm | 1108mm | 1023mm | 1130mm |
| Top tube | 592mm | 570mm | 552mm | 610mm | 533mm | 631mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 515mm | 485mm | 455mm | 545mm | 450mm | 575mm |
| Seat tube angle | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 172.5mm | 170mm | 175mm | 170mm | 175mm |
| Stem length | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar width | 460mm | 440mm | 420mm | 460mm | 420mm | 460mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon CC Gravel frame
Suspension
Fork
RockShox Rudy Base XPLR, 40mm
Brakes
Front brake
SRAM Rival hydraulic disc
Rear brake
SRAM Rival hydraulic disc
Front rotor
SRAM CenterLine, Centerlock, 160mm
Rear rotor
SRAM CenterLine, Centerlock, 160mm
Drivetrain
Shift levers
SRAM Rival AXS (right shifter specified)
Rear derailleur
SRAM GX Eagle AXS T-Type, 12-speed
Cassette
SRAM GX 1275 Eagle T-Type, 12-speed, 10-52T
Chain
SRAM GX Eagle T-Type Flattop, 12-speed
Crankset
SRAM Rival XPLR, 42T (XS/S: 170mm; M/L: 172.5mm; XL/XXL: 175mm)
Bottom bracket
SRAM DUB 68mm Road Wide BB (threaded 68mm shell)
Cockpit
Stem
Zipp Service Course Stem, 70mm
Handlebars
Zipp Service Course 70 XPLR AL Bar, 31.8 (XS/S: 42cm; M: 44cm; L/XL/XXL: 46cm)
Grips
Velo Bar Tape
Saddle
WTB Silverado Medium, CroMo
Seatpost
Easton EC70, 27.2mm, zero offset, 350mm
Wheels & Tires
Front wheel
Easton ARC Offset 25 700c; DT Swiss 370, 12x100, Centerlock, 28h
Rear wheel
Easton ARC Offset 25 700c; DT Swiss 370, 12x142, XDR, Centerlock, 28h
Front tire
Maxxis Rambler, 700x45c, Dual Compound, EXO
Rear tire
Maxxis Rambler, 700x45c, Dual Compound, EXO
Weight
Weight
23.5lbs / 10.66kg