Santa Cruz
Stigmata Force 1x AXS RSV Rudy
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Stack | 600mm | 576mm | 564mm | 612mm | 550mm | 631mm |
| Reach | 420mm | 405mm | 390mm | 435mm | 375mm | 450mm |
| Headtube length | 145mm | 120mm | 105mm | 160mm | 90mm | 180mm |
| Headtube angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
| BB height | 280mm | 280mm | 278mm | 282mm | 278mm | 282mm |
| BB drop | 76mm | 76mm | 78mm | 74mm | 78mm | 74mm |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | 668mm | 645mm | 625mm | 688mm | 605mm | 710mm |
| Chainstay length | 423mm | 423mm | 423mm | 423mm | 423mm | 423mm |
| Wheelbase | 1087mm | 1063mm | 1043mm | 1108mm | 1023mm | 1130mm |
| Top tube | 592mm | 570mm | 552mm | 610mm | 533mm | 631mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 515mm | 485mm | 455mm | 545mm | 450mm | 575mm |
| Seat tube angle | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS | XXL |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 172.5mm | 170mm | 175mm | 170mm | 175mm |
| Stem length | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar width | 460mm | 440mm | 420mm | 460mm | 420mm | 460mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | 75mm | 75mm | 50mm | 75mm | 50mm | 75mm |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon CC Gravel (Carbon CC)
Suspension
Fork
RockShox Rudy Ultimate XPLR, 40mm
Brakes
Front brake
SRAM Force hydraulic disc
Rear brake
SRAM Force hydraulic disc
Front rotor
SRAM CenterLine, Centerlock, 160mm
Rear rotor
SRAM CenterLine, Centerlock, 160mm
Drivetrain
Shift levers
SRAM Force AXS (right shifter listed; left shifter not specified)
Rear derailleur
SRAM X0 Eagle AXS T-Type, 12-speed
Cassette
SRAM X0 1295 Eagle T-Type, 12-speed, 10-52T
Chain
SRAM X0 Eagle T-Type Flattop, 12-speed
Crankset
SRAM Force XPLR, 42T (XS/S: 170mm, M/L: 172.5mm, XL/XXL: 175mm)
Bottom bracket
SRAM DUB 68mm Road Wide BB
Cockpit
Stem
Zipp Service Course Stem, 70mm (all sizes)
Handlebars
Zipp Service Course SL-70 XPLR Bar, 31.8 (XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm)
Grips
Velo Bar Tape
Saddle
WTB Silverado Medium Fusion, CroMo SL
Seatpost
RockShox Reverb AXS XPLR, 27.2 (XS/S: 50mm, M/L/XL/XXL: 75mm)
Wheels & Tires
Front wheel
Reserve 25|GR; DT Swiss 350, 12x100, Centerlock, 24h
Rear wheel
Reserve 25|GR; DT Swiss 350, 12x142, XDR, Centerlock, 36t, 24h
Front tire
Maxxis Rambler, 700x45c, Dual Compound, EXO
Rear tire
Maxxis Rambler, 700x45c, Dual Compound, EXO
Weight
Weight
23 lbs / 10.43 kg