Santa Cruz
Nomad X0 AXS
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Stack | 638mm | 625mm | 616mm | 656mm | 670mm |
| Reach | 475mm | 455mm | 430mm | 495mm | 520mm |
| Headtube length | 115mm | 100mm | 90mm | 135mm | 150mm |
| Headtube angle | 63.8deg | 63.8deg | 63.8deg | 63.8deg | 63.8deg |
| BB height | 346mm | 346mm | 346mm | 346mm | 346mm |
| BB drop | — | — | — | — | — |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 826mm | 799mm | 770mm | 855mm | 886mm |
| Chainstay length | 443mm | 440mm | 439mm | 446mm | 450mm |
| Wheelbase | 1269mm | 1239mm | 1209mm | 1301mm | 1336mm |
| Top tube | 612mm | 594mm | 570mm | 637mm | 666mm |
| Standover height | 723mm | 716mm | 709mm | 722mm | 725mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Seat tube angle | 77.9deg | 77.4deg | 77.2deg | 77.8deg | 77.7deg |
Spec geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Carbon CC frame, VPP suspension, 170mm travel, MX wheel size
Suspension
Rear shock
Fox Float X2 Factory, 230x65
Fork
FOX 38 Float Factory Elite, Grip X2, 170mm -or- RockShox Zeb Ultimate, 170mm
Brakes
Front brake
SRAM Maven Silver Stealth
Rear brake
SRAM Maven Silver Stealth
Front rotor
SRAM HS2 200mm
Rear rotor
SRAM HS2 200mm
Drivetrain
Shift levers
SRAM AXS Pod Controller Rocker Paddle
Rear derailleur
SRAM X0 Eagle AXS T-Type, 12spd
Cassette
SRAM X0 Eagle T-Type, 10-52t
Chain
SRAM X0 Eagle T-Type, Flattop, 12spd
Crankset
SRAM X0 Eagle DUB T-Type Crankset, 32t
Bottom bracket
SRAM DUB 73mm MTB Wide BB
Cockpit
Stem
Burgtec Enduro MK3, 42mm
Handlebars
Santa Cruz 35 Carbon Bar, 800mm
Grips
Santa Cruz Bicycles House Grips
Saddle
WTB Silverado Medium Fusion, CroMo SL
Seatpost
OneUp Dropper Post, 31.6
Wheels & Tires
Front wheel
Reserve 30|SL AL 6069 -or- Raceface ARC 30; Industry Nine 1/1, 15x110, 6-Bolt, 28h
Rear wheel
Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD; Industry Nine 1/1, 12x148, XD, 6-Bolt, 32h
Front tire
Maxxis Assegai 29x2.5, 3C MaxxGrip, EXO+
Rear tire
Maxxis Minion DHR II 27.5x2.4, 3C MaxxTerra, Double Down
Weight
Weight
34.65 lbs / 15.71 kg