Santa Cruz
Nomad 90
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Stack | 638mm | 625mm | 616mm | 656mm | 670mm |
| Reach | 475mm | 455mm | 430mm | 495mm | 520mm |
| Headtube length | 115mm | 100mm | 90mm | 135mm | 150mm |
| Headtube angle | 63.8deg | 63.8deg | 63.8deg | 63.8deg | 63.8deg |
| BB height | 346mm | 346mm | 346mm | 346mm | 346mm |
| BB drop | — | — | — | — | — |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 826mm | 799mm | 770mm | 855mm | 886mm |
| Chainstay length | 443mm | 440mm | 439mm | 446mm | 450mm |
| Wheelbase | 1269mm | 1239mm | 1209mm | 1301mm | 1336mm |
| Top tube | 612mm | 594mm | 570mm | 637mm | 666mm |
| Standover height | 723mm | 716mm | 709mm | 722mm | 725mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Seat tube angle | 77.9deg | 77.4deg | 77.2deg | 77.8deg | 77.7deg |
Spec geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon C MX 170mm Travel VPP™
Suspension
Rear shock
FOX Float X Performance, 230x65
Fork
FOX 38 Float Performance, GRIP, 170mm (44mm offset)
Brakes
Front brake
SRAM Maven Base
Rear brake
SRAM Maven Base
Front rotor
SRAM HS2 200mm
Rear rotor
SRAM HS2 200mm
Drivetrain
Shift levers
SRAM 90 Eagle T-Type, 12-speed (right shifter only; no left shifter listed)
Rear derailleur
SRAM 90 Eagle T-Type, 12-speed
Cassette
SRAM XS 1275 Eagle T-Type, 12-speed, 10-52T
Chain
SRAM GX Eagle T-Type, Flattop, 12-speed
Crankset
SRAM 90 Eagle DUB T-Type Crankset, 32T
Bottom bracket
SRAM DUB 73mm MTB Wide BB
Cockpit
Stem
OneUp Enduro Stem, 42mm
Handlebars
OneUp Aluminum Bar
Grips
Santa Cruz Bicycles House Grips
Saddle
SDG Bel-Air V3 Lux-Alloy
Seatpost
OneUp Dropper Post, 31.6
Wheels & Tires
Front wheel
Reserve 30|TR AL; DT Swiss 370, 15x110, 6-bolt, 28h
Rear wheel
Reserve 30|HD AL; DT Swiss 370, 12x148, XD, 6-bolt, 36t, 32h
Front tire
Maxxis Assegai 29x2.5, 3C MaxxGrip, EXO+
Rear tire
Maxxis Minion DHR II 27.5x2.4, 3C MaxxTerra, DoubleDown
Weight
Weight
35.58 lb / 16.14 kg