Santa Cruz
Megatower GX AXS
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Stack | 638mm | 625mm | 616mm | 656mm | 670mm |
| Reach | 475mm | 455mm | 430mm | 495mm | 520mm |
| Headtube length | 115mm | 100mm | 90mm | 135mm | 150mm |
| Headtube angle | 63.8deg | 63.8deg | 63.8deg | 63.8deg | 63.8deg |
| BB height | 346mm | 346mm | 346mm | 346mm | 346mm |
| BB drop | 26.5mm | 26.5mm | 26.5mm | 26.5mm | 26.5mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | 826mm | 799mm | 770mm | 855mm | 886mm |
| Chainstay length | 440mm | 437mm | 436mm | 443mm | 447mm |
| Wheelbase | 1266mm | 1236mm | 1206mm | 1298mm | 1333mm |
| Top tube | 613mm | 594mm | 570mm | 637mm | 666mm |
| Standover height | 723mm | 716mm | 709mm | 722mm | 724mm |
| Seat tube length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Seat tube angle | 77.8deg | 77.42deg | 77.24deg | 77.8deg | 77.8deg |
Spec geometry
| Geometry | l | m | s | xl | xxl |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 42mm | 42mm | 42mm | 42mm | 42mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Megatower Carbon C frame, VPP suspension, 170mm travel, 29in wheel, 73mm threaded BB shell
Suspension
Rear shock
Fox Float X Performance Elite, 230x65 (stroke listed as 62.5mm or 65mm)
Fork
FOX 38 Float Performance Elite, GRIP X2, 170mm -or- RockShox ZEB Select+, 170mm (44mm offset)
Brakes
Front brake
SRAM Maven Bronze Stealth
Rear brake
SRAM Maven Bronze Stealth
Front rotor
SRAM HS2 200mm
Rear rotor
SRAM HS2 200mm
Drivetrain
Shift levers
SRAM AXS Pod Bridge (right)
Rear derailleur
SRAM GX Eagle AXS T-Type, 12-speed
Cassette
SRAM GX Eagle T-Type, 10-52T
Chain
SRAM GX Eagle T-Type Flattop, 12-speed
Crankset
SRAM GX Eagle DUB T-Type crankset, 32T (max chainring size 36T)
Bottom bracket
SRAM DUB 73mm MTB Wide bottom bracket
Cockpit
Stem
Burgtec Enduro MK3, 42mm
Handlebars
Santa Cruz 35 Carbon Bar, 800mm
Grips
Santa Cruz Bicycles House Grips
Saddle
SDG Bel-Air V3, Lux-Alloy Atmos
Seatpost
OneUp Dropper Post, 31.6mm
Wheels & Tires
Front wheel
Reserve 30|SL AL 6069 -or- Race Face ARC 30; DT Swiss 370, 15x110, 6-bolt, 28h
Rear wheel
Reserve 30|HD AL 6069 -or- Race Face ARC 30 HD; DT Swiss 370, 12x148, XD, 6-bolt, 36t, 32h
Front tire
Maxxis Assegai 29x2.5, 3C MaxxGrip, EXO+
Rear tire
Maxxis Minion DHR II 29x2.4, 3C MaxxTerra, DoubleDown
Weight
Weight
35.08 lb / 15.91 kg